Skip to main content
Advertising
Detroit Lions quarterback Jared Goff (16) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jared Goff

QB

#16

Experience: 9 years

Height: 6-4

Age: 30

Weight: 217 lbs

College: California

2024 SEASON

  • TDS
    20
  • INT
    9
  • YDS
    2492
  • RTG
    112.15
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 Rams W 26 - 20 18 28 217 7.8 1 1 2 17 85 1 7 7 0
2 Buccaneers L 16 - 20 34 55 307 5.6 0 2 0 0 61.7 2 5 2.5 0
3 @Cardinals W 20 - 13 18 23 199 8.6 2 1 2 13 113.6 3 6 2 0
4 Seahawks W 42 - 29 18 18 292 16.2 2 0 3 26 155.8 2 -2 -1 0
6 @Cowboys W 47 - 9 18 25 315 12.6 3 0 2 17 153.8 3 5 1.7 0
7 @Vikings W 31 - 29 22 25 280 11.2 2 0 4 33 140 2 -4 -2 0 2 0
8 Titans W 52 - 14 12 15 85 5.7 3 0 4 33 129.9 1 1 1 0 2 0
9 @Packers W 24 - 14 18 22 145 6.6 1 0 1 8 109.3 3 -2 -0.7 0
10 @Texans W 26 - 23 15 30 240 8 2 5 0 0 59.7 1 2 2 0
11 Jaguars W 52 - 6 24 29 412 14.2 4 0 0 0 158.3 4 21 5.2 0

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2016 Los Angeles Rams 7 7 112 205 1089 5.3 5 7 26 222 63.6 8 16 2 1 5 2
2017 Los Angeles Rams 15 15 296 477 3804 8 28 7 25 172 100.5 28 51 1.8 1 8 3
2018 Los Angeles Rams 16 16 364 561 4688 8.4 32 12 33 223 101.1 43 108 2.5 2 12 5
2019 Los Angeles Rams 16 16 394 626 4638 7.4 22 16 22 170 86.5 33 40 1.2 2 10 5
2020 Los Angeles Rams 15 15 370 552 3952 7.2 20 13 23 161 90 51 99 1.9 4 7 4
2021 Detroit Lions 14 14 332 494 3245 6.6 19 8 35 280 91.5 17 87 5.1 0 9 6
2022 Detroit Lions 17 17 382 587 4438 7.6 29 7 23 156 99.3 29 73 2.5 0 7 4
2023 Detroit Lions 17 17 407 605 4575 7.6 30 12 30 197 97.9 32 21 0.7 2 6 4
2024 Detroit Lions 10 10 197 270 2492 9.2 20 9 18 147 112.2 22 39 1.8 0 4 0
TOTAL 127 127 2854 4377 32921 7.5 205 91 235 1728 94.7 263 534 2 12 68 33

Biography

Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.

Related Videos

Advertising