2024 SEASON
-
TDS20
-
INT9
-
YDS2492
-
RTG112.15
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 270 | 197 | 73 | 2492 | 9.2 | 70 | 20 | 9 | 119 | 44.1 | 39 | 18 | 147 | 112.2 |
2023 | Detroit Lions | 17 | 605 | 407 | 67.3 | 4575 | 7.6 | 70 | 30 | 12 | 227 | 37.5 | 69 | 30 | 197 | 97.9 |
2022 | Detroit Lions | 17 | 587 | 382 | 65.1 | 4438 | 7.6 | 81 | 29 | 7 | 227 | 38.7 | 57 | 23 | 156 | 99.3 |
2021 | Detroit Lions | 14 | 494 | 332 | 67.2 | 3245 | 6.6 | 63 | 19 | 8 | 162 | 32.8 | 39 | 35 | 280 | 91.5 |
2020 | Los Angeles Rams | 15 | 552 | 370 | 67 | 3952 | 7.2 | 56 | 20 | 13 | 194 | 35.1 | 47 | 23 | 161 | 90 |
2019 | Los Angeles Rams | 16 | 626 | 394 | 62.9 | 4638 | 7.4 | 66 | 22 | 16 | 220 | 35.1 | 72 | 22 | 170 | 86.5 |
2018 | Los Angeles Rams | 16 | 561 | 364 | 64.9 | 4688 | 8.4 | 70 | 32 | 12 | 233 | 41.5 | 69 | 33 | 223 | 101.1 |
2017 | Los Angeles Rams | 15 | 477 | 296 | 62 | 3804 | 8 | 94 | 28 | 7 | 176 | 36.9 | 54 | 25 | 172 | 100.5 |
2016 | Los Angeles Rams | 7 | 205 | 112 | 54.6 | 1089 | 5.3 | 66 | 5 | 7 | 47 | 22.9 | 12 | 26 | 222 | 63.6 |
TOTAL | 127 | 4377 | 2854 | 65.2 | 32921 | 7.5 | 94 | 205 | 91 | 1605 | 36.7 | 458 | 235 | 1728 | 94.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 22 | 39 | 1.8 | 8 | 0 | 6 | 27.3 | 0 | 0 | 0 |
2023 | Detroit Lions | 17 | 32 | 21 | 0.7 | 11 | 2 | 5 | 15.6 | 0 | 0 | 2 |
2022 | Detroit Lions | 17 | 29 | 73 | 2.5 | 14 | 0 | 5 | 17.2 | 0 | 0 | 2 |
2021 | Detroit Lions | 14 | 17 | 87 | 5.1 | 26 | 0 | 4 | 23.5 | 1 | 0 | 3 |
2020 | Los Angeles Rams | 15 | 51 | 99 | 1.9 | 10 | 4 | 12 | 23.5 | 0 | 0 | 2 |
2019 | Los Angeles Rams | 16 | 33 | 40 | 1.2 | 8 | 2 | 5 | 15.2 | 0 | 0 | 3 |
2018 | Los Angeles Rams | 16 | 43 | 108 | 2.5 | 16 | 2 | 9 | 20.9 | 0 | 0 | 2 |
2017 | Los Angeles Rams | 15 | 28 | 51 | 1.8 | 22 | 1 | 3 | 10.7 | 1 | 0 | 1 |
2016 | Los Angeles Rams | 7 | 8 | 16 | 2 | 6 | 1 | 1 | 12.5 | 0 | 0 | 0 |
TOTAL | 127 | 263 | 534 | 2 | 26 | 12 | 50 | 19 | 2 | 0 | 15 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
2023 | Detroit Lions | 17 | |||||||||
2022 | Detroit Lions | 17 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | Detroit Lions | 14 | |||||||||
2020 | Los Angeles Rams | 15 | |||||||||
2019 | Los Angeles Rams | 16 | |||||||||
2018 | Los Angeles Rams | 16 | |||||||||
2017 | Los Angeles Rams | 15 | |||||||||
2016 | Los Angeles Rams | 7 | |||||||||
TOTAL | 127 | 2 | 12 | 6 | 7 | 1 | 1 | 50 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | 4 | 0 | 2 | |||
2023 | Detroit Lions | 17 | 6 | 4 | 0 | 2 | ||
2022 | Detroit Lions | 17 | 7 | 4 | 0 | 2 | ||
2021 | Detroit Lions | 14 | 9 | 6 | 3 | |||
2020 | Los Angeles Rams | 15 | 7 | 4 | 0 | 1 | ||
2019 | Los Angeles Rams | 16 | 10 | 5 | ||||
2018 | Los Angeles Rams | 16 | 12 | 5 | 3 | |||
2017 | Los Angeles Rams | 15 | 8 | 3 | 0 | |||
2016 | Los Angeles Rams | 7 | 5 | 2 | 0 | 1 | ||
TOTAL | 127 | 68 | 33 | 0 | 14 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 10 | |||||||||||
2023 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 14 | |||||||||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 16 | |||||||||||
2018 | Los Angeles Rams | 16 | |||||||||||
2017 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Los Angeles Rams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 127 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.