Skip to main content
Advertising
Detroit Lions quarterback Jared Goff (16) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jared Goff

QB

#16

Experience: 9 years

Height: 6-4

Age: 30

Weight: 217 lbs

College: California

2024 SEASON

  • TDS
    37
  • INT
    12
  • YDS
    4629
  • RTG
    111.77
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 52 44 84.6 595 11.4 70 5 0 27 51.9 9 5 42 146.4
Other Days (not Mon or Sun) 2 75 53 70.7 504 6.7 30 5 1 30 40 4 2 12 105.6
Sundays 13 412 293 71.1 3530 8.6 82 27 11 179 43.4 48 24 180 107.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 166 119 71.7 1416 8.5 82 14 1 76 45.8 17 7 47 123
January 1 33 27 81.8 231 7 23 1 2 14 42.4 1 2 15 80.7
November 5 151 104 68.9 1287 8.5 64 9 5 66 43.7 19 5 33 101.1
October 3 65 52 80 680 10.5 52 8 0 36 55.4 11 10 83 149.8
September 4 124 88 71 1015 8.2 70 5 4 44 35.5 13 7 56 95.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 169 115 68 1500 8.9 66 14 5 81 47.9 23 10 70 111.1
vs NFC Teams 12 370 275 74.3 3129 8.5 82 23 7 155 41.9 38 21 164 112.1
Outside Own Division 11 352 247 70.2 3133 8.9 70 25 9 154 43.8 46 21 159 110.7
vs Own Division 6 187 143 76.5 1496 8 82 12 3 82 43.8 15 10 75 113.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 59 38 64.4 494 8.4 66 5 0 27 45.8 6 3 21 118.9
Chicago Bears 2 66 44 66.7 557 8.4 82 5 0 27 40.9 7 2 16 118.1
Dallas Cowboys 1 25 18 72 315 12.6 52 3 0 13 52 6 2 17 153.8
Green Bay Packers 2 63 50 79.4 428 6.8 28 4 1 26 41.3 3 2 11 109.5
Tennessee Titans 1 15 12 80 85 5.7 24 3 0 8 53.3 1 4 33 129.9
Houston Texans 1 30 15 50 240 8 37 2 5 11 36.7 5 0 0 59.7
Indianapolis Colts 1 36 26 72.2 269 7.5 27 0 0 15 41.7 2 3 16 93.4
Jacksonville Jaguars 1 29 24 82.8 412 14.2 64 4 0 20 69 9 0 0 158.3
Los Angeles Rams 1 28 18 64.3 217 7.8 52 1 1 7 25 3 2 17 85
Minnesota Vikings 2 58 49 84.5 511 8.8 35 3 2 29 50 5 6 48 106.2
Arizona Cardinals 1 23 18 78.3 199 8.6 24 2 1 11 47.8 3 2 13 113.6
San Francisco 49ers 1 34 26 76.5 303 8.9 42 3 0 16 47.1 4 2 16 132.4
Seattle Seahawks 1 18 18 100 292 16.2 70 2 0 11 61.1 5 3 26 155.8
Tampa Bay Buccaneers 1 55 34 61.8 307 5.6 50 0 2 15 27.3 2 0 0 61.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 114 72 63.2 801 7 66 5 2 42 36.8 8 3 21 91.3
Wins 15 425 318 74.8 3828 9 82 32 10 194 45.6 53 28 213 117.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 25 22 88 280 11.2 35 2 0 15 60 4 4 33 140
State Farm Stadium 1 23 18 78.3 199 8.6 24 2 1 11 47.8 3 2 13 113.6
Ford Field 9 312 224 71.8 2542 8.2 70 21 6 132 42.3 31 16 124 110.3
Levi's® Stadium 1 34 26 76.5 303 8.9 42 3 0 16 47.1 4 2 16 132.4
Lambeau Field 1 22 18 81.8 145 6.6 26 1 0 8 36.4 1 1 8 109.3
Lucas Oil Stadium 1 36 26 72.2 269 7.5 27 0 0 15 41.7 2 3 16 93.4
NRG Stadium 1 30 15 50 240 8 37 2 5 11 36.7 5 0 0 59.7
Soldier Field 1 32 23 71.9 336 10.5 82 3 0 15 46.9 5 1 7 137
AT&T Stadium 1 25 18 72 315 12.6 52 3 0 13 52 6 2 17 153.8

Biography

Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.

Advertising