Skip to main content
Advertising
Detroit Lions quarterback Jared Goff (16) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jared Goff

QB

#16

Experience: 9 years

Height: 6-4

Age: 30

Weight: 217 lbs

College: California

2024 SEASON

  • TDS
    33
  • INT
    10
  • YDS
    4095
  • RTG
    112.21
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 18 18 100 292 16.2 70 2 0 11 61.1 5 3 26 155.8
Other Days (not Mon or Sun) 2 75 53 70.7 504 6.7 30 5 1 30 40 4 2 12 105.6
Sundays 12 379 266 70.2 3299 8.7 82 26 9 165 43.5 47 22 165 109.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 132 93 70.4 1113 8.4 82 11 1 60 45.4 13 5 31 120.6
November 5 151 104 68.9 1287 8.5 64 9 5 66 43.7 19 5 33 101.1
October 3 65 52 80 680 10.5 52 8 0 36 55.4 11 10 83 149.8
September 4 124 88 71 1015 8.2 70 5 4 44 35.5 13 7 56 95.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 169 115 68 1500 8.9 66 14 5 81 47.9 23 10 70 111.1
vs NFC Teams 10 303 222 73.3 2595 8.6 82 19 5 125 41.2 33 17 133 112.8
Outside Own Division 10 318 221 69.5 2830 8.9 70 22 9 138 43.4 42 19 143 108.4
vs Own Division 5 154 116 75.3 1265 8.2 82 11 1 68 44.2 14 8 60 120.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 59 38 64.4 494 8.4 66 5 0 27 45.8 6 3 21 118.9
Chicago Bears 2 66 44 66.7 557 8.4 82 5 0 27 40.9 7 2 16 118.1
Dallas Cowboys 1 25 18 72 315 12.6 52 3 0 13 52 6 2 17 153.8
Green Bay Packers 2 63 50 79.4 428 6.8 28 4 1 26 41.3 3 2 11 109.5
Tennessee Titans 1 15 12 80 85 5.7 24 3 0 8 53.3 1 4 33 129.9
Houston Texans 1 30 15 50 240 8 37 2 5 11 36.7 5 0 0 59.7
Indianapolis Colts 1 36 26 72.2 269 7.5 27 0 0 15 41.7 2 3 16 93.4
Jacksonville Jaguars 1 29 24 82.8 412 14.2 64 4 0 20 69 9 0 0 158.3
Los Angeles Rams 1 28 18 64.3 217 7.8 52 1 1 7 25 3 2 17 85
Minnesota Vikings 1 25 22 88 280 11.2 35 2 0 15 60 4 4 33 140
Arizona Cardinals 1 23 18 78.3 199 8.6 24 2 1 11 47.8 3 2 13 113.6
Seattle Seahawks 1 18 18 100 292 16.2 70 2 0 11 61.1 5 3 26 155.8
Tampa Bay Buccaneers 1 55 34 61.8 307 5.6 50 0 2 15 27.3 2 0 0 61.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 114 72 63.2 801 7 66 5 2 42 36.8 8 3 21 91.3
Wins 13 358 265 74 3294 9.2 82 28 8 164 45.8 48 24 182 118.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 25 22 88 280 11.2 35 2 0 15 60 4 4 33 140
State Farm Stadium 1 23 18 78.3 199 8.6 24 2 1 11 47.8 3 2 13 113.6
Ford Field 8 279 197 70.6 2311 8.3 70 20 4 118 42.3 30 14 109 113.4
Lambeau Field 1 22 18 81.8 145 6.6 26 1 0 8 36.4 1 1 8 109.3
Lucas Oil Stadium 1 36 26 72.2 269 7.5 27 0 0 15 41.7 2 3 16 93.4
NRG Stadium 1 30 15 50 240 8 37 2 5 11 36.7 5 0 0 59.7
Soldier Field 1 32 23 71.9 336 10.5 82 3 0 15 46.9 5 1 7 137
AT&T Stadium 1 25 18 72 315 12.6 52 3 0 13 52 6 2 17 153.8

Biography

Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.

Advertising