2024 SEASON
-
TDS33
-
INT10
-
YDS4095
-
RTG112.21
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | 23 | 32 | 336 | 10.5 | 3 | 0 | 1 | 7 | 137 | 1 | -1 | -1 | 0 | ||
15 | 12/15/2024 | Bills | L 42 - 48 | 38 | 59 | 494 | 8.4 | 5 | 0 | 3 | 21 | 118.9 | 2 | 13 | 6.5 | 0 | 1 | 0 |
14 | 12/06/2024 | Packers | W 34 - 31 | 32 | 41 | 283 | 6.9 | 3 | 1 | 1 | 3 | 109.6 | 4 | 7 | 1.8 | 0 | ||
13 | 11/28/2024 | Bears | W 23 - 20 | 21 | 34 | 221 | 6.5 | 2 | 0 | 1 | 9 | 100.2 | 1 | 1 | 1 | 0 | ||
12 | 11/24/2024 | @Colts | W 24 - 6 | 26 | 36 | 269 | 7.5 | 0 | 0 | 3 | 16 | 93.4 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | 11/17/2024 | Jaguars | W 52 - 6 | 24 | 29 | 412 | 14.2 | 4 | 0 | 0 | 0 | 158.3 | 4 | 21 | 5.2 | 0 | ||
10 | 11/11/2024 | @Texans | W 26 - 23 | 15 | 30 | 240 | 8 | 2 | 5 | 0 | 0 | 59.7 | 1 | 2 | 2 | 0 | ||
9 | 11/03/2024 | @Packers | W 24 - 14 | 18 | 22 | 145 | 6.6 | 1 | 0 | 1 | 8 | 109.3 | 3 | -2 | -0.7 | 0 | ||
8 | 10/27/2024 | Titans | W 52 - 14 | 12 | 15 | 85 | 5.7 | 3 | 0 | 4 | 33 | 129.9 | 1 | 1 | 1 | 0 | 2 | 0 |
7 | 10/20/2024 | @Vikings | W 31 - 29 | 22 | 25 | 280 | 11.2 | 2 | 0 | 4 | 33 | 140 | 2 | -4 | -2 | 0 | 2 | 0 |
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 18 | 25 | 315 | 12.6 | 3 | 0 | 2 | 17 | 153.8 | 3 | 5 | 1.7 | 0 | ||
4 | 10/01/2024 | Seahawks | W 42 - 29 | 18 | 18 | 292 | 16.2 | 2 | 0 | 3 | 26 | 155.8 | 2 | -2 | -1 | 0 | ||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 18 | 23 | 199 | 8.6 | 2 | 1 | 2 | 13 | 113.6 | 3 | 6 | 2 | 0 | ||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 34 | 55 | 307 | 5.6 | 0 | 2 | 0 | 0 | 61.7 | 2 | 5 | 2.5 | 0 | ||
1 | 09/09/2024 | Rams | W 26 - 20 | 18 | 28 | 217 | 7.8 | 1 | 1 | 2 | 17 | 85 | 1 | 7 | 7 | 0 |
Biography
Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.