2024 SEASON
-
REC16
-
YDS204
-
AVG12.75
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | W 26 - 20 | 1 | 12 | 12 | 12 | 0 | |||||||
2 | Buccaneers | L 16 - 20 | 3 | 27 | 9 | 18 | 0 | |||||||
3 | @Cardinals | W 20 - 13 | ||||||||||||
4 | Seahawks | W 42 - 29 | 1 | 9 | 9 | 9 | 0 | |||||||
6 | @Cowboys | W 47 - 9 | 4 | 73 | 18.2 | 38 | 0 | |||||||
7 | @Vikings | W 31 - 29 | 3 | 39 | 13 | 21 | 1 | |||||||
8 | Titans | W 52 - 14 | 2 | 14 | 7 | 7 | 1 | |||||||
9 | @Packers | W 24 - 14 | 1 | 12 | 12 | 12 | 0 | 1 | -12 | -12 | -12 | 0 | ||
10 | @Texans | W 26 - 23 | ||||||||||||
11 | Jaguars | W 52 - 6 | 2 | 30 | 15 | 21 | 0 | |||||||
12 | @Colts | W 24 - 6 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
2017 | New York Jets | 2 | 0 | 3 | 1 | ||||||||||
2017 | New York Giants | 6 | 0 | 1 | 12 | 12 | 12 | 0 | 1 | -1 | -1 | -1 | 0 | 2 | 0 |
2019 | Tennessee Titans | 8 | 1 | 9 | 170 | 18.9 | 52 | 1 | 1 | -5 | -5 | -5 | 0 | 1 | 1 |
2020 | Tennessee Titans | 15 | 3 | 9 | 187 | 20.8 | 61 | 0 | 1 | -3 | -3 | -3 | 0 | ||
2021 | Detroit Lions | 16 | 14 | 48 | 576 | 12 | 75 | 4 | 4 | 28 | 7 | 13 | 0 | ||
2022 | Detroit Lions | 17 | 7 | 47 | 616 | 13.1 | 56 | 0 | 7 | 36 | 5.1 | 12 | 0 | 3 | 1 |
2023 | Detroit Lions | 17 | 3 | 35 | 489 | 14 | 41 | 1 | 7 | 75 | 10.7 | 40 | 0 | 1 | 0 |
2024 | Detroit Lions | 11 | 2 | 16 | 204 | 12.8 | 38 | 2 | 2 | 0 | 0 | 12 | 0 | ||
TOTAL | 96 | 30 | 165 | 2254 | 11.5 | 75 | 8 | 23 | 130 | 5.7 | 40 | 0 | 12 | 4 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.