2024 SEASON
-
REC16
-
YDS204
-
AVG12.75
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 6 | 55 | 9.2 | 21 | 1 | 2 | 33.3 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 40 | 13.3 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 6 | 102 | 17 | 38 | 0 | 5 | 83.3 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 14 | 188 | 13.4 | 38 | 2 | 9 | 64.3 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 8 | 80 | 10 | 21 | 1 | 4 | 50 | 1 | 0 |
Road Games | 6 | 8 | 124 | 15.5 | 38 | 1 | 5 | 62.5 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
Margin 15+ | 4 | 8 | 117 | 14.6 | 38 | 1 | 6 | 75 | 2 | 0 |
Margin 8-14 | 2 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 13 | 177 | 13.6 | 38 | 2 | 8 | 61.5 | 3 | 0 |
Ahead by 1-8 Points | 6 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 5 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 3 | 27 | 9 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 1-8 Points | 4 | 3 | 27 | 9 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 6 | 87 | 14.5 | 21 | 0 | 3 | 50 | 1 | 0 |
4th Quarter within 7 | 3 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 8 | 101 | 12.6 | 38 | 2 | 6 | 75 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 16 | 204 | 12.8 | 38 | 2 | 9 | 56.2 | 3 | 0 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.