2024 SEASON
-
REC16
-
YDS204
-
AVG12.75
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 15 | 195 | 13 | 38 | 2 | 9 | 60 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 3 | 42 | 14 | 21 | 0 | 1 | 33.3 | 1 | 0 |
October | 3 | 9 | 126 | 14 | 38 | 2 | 7 | 77.8 | 2 | 0 |
September | 4 | 4 | 36 | 9 | 18 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 4 | 44 | 11 | 21 | 1 | 3 | 75 | 1 | 0 |
vs NFC Teams | 7 | 12 | 160 | 13.3 | 38 | 1 | 6 | 50 | 2 | 0 |
Outside Own Division | 9 | 12 | 153 | 12.8 | 38 | 1 | 7 | 58.3 | 2 | 0 |
vs Own Division | 2 | 4 | 51 | 12.8 | 21 | 1 | 2 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 4 | 73 | 18.2 | 38 | 0 | 3 | 75 | 1 | 0 |
Green Bay Packers | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 14 | 7 | 7 | 1 | 2 | 100 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 27 | 9 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 3 | 27 | 9 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Wins | 10 | 13 | 177 | 13.6 | 38 | 2 | 8 | 61.5 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 5 | 8 | 80 | 10 | 21 | 1 | 4 | 50 | 1 | 0 |
Lambeau Field | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 4 | 73 | 18.2 | 38 | 0 | 3 | 75 | 1 | 0 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.