2024 SEASON
-
REC17
-
YDS215
-
AVG12.65
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | ||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | ||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | 1 | 11 | 11 | 11 | 0 | |||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | 2 | 30 | 15 | 21 | 0 | |||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | 1 | 12 | 12 | 12 | 0 | 1 | -12 | -12 | -12 | 0 | ||
8 | 10/27/2024 | Titans | W 52 - 14 | 2 | 14 | 7 | 7 | 1 | |||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | 3 | 39 | 13 | 21 | 1 | |||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 4 | 73 | 18.2 | 38 | 0 | |||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | ||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 3 | 27 | 9 | 18 | 0 | |||||||
1 | 09/09/2024 | Rams | W 26 - 20 | 1 | 12 | 12 | 12 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 | 3 | 37 | 12.3 | 15 | 0 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.