
Joshua Paschal
DL
#93
Experience: 4 years
Height: 6-3
Age: 25
Weight: 282 lbs
College: Kentucky
2024 SEASON
-
Solo14
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Packers | W 34 - 31 | ||||||||||||||
15 | Bills | L 42 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @49ers | W 40 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Vikings | W 31 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Rams | W 26 - 20 | ||||||||||||||
2 | Buccaneers | L 16 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 13 | ||||||||||||||
4 | Seahawks | W 42 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Cowboys | W 47 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Vikings | W 31 - 29 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
8 | Titans | W 52 - 14 | ||||||||||||||
9 | @Packers | W 24 - 14 | ||||||||||||||
10 | @Texans | W 26 - 23 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
11 | Jaguars | W 52 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 10 | 4 | 10 | 6 | 16 | 7 | 2 | 0 | 0 | 0 | ||||||
2023 | Detroit Lions | 12 | 4 | 17 | 8 | 25 | 13 | 1 | 0 | 1 | 0 | 1 | |||||
2024 | Detroit Lions | 14 | 10 | 15 | 6 | 21 | 14 | 2 | 0 | 0 | 0 | 1 | |||||
TOTAL | 36 | 18 | 42 | 20 | 62 | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
CAREER HIGHLIGHTS
- Registered 25 tackles (17 solo), five tackles for loss, three quarterback hits, 1.0 sack, one pass defense and one fumble recovery in 2023.
- Finished his rookie season with 16 total tackles, two tackles for loss and 2.0 sacks.
- Produced his first-career sack, and first multi-sack game, vs. Chicago (1/1/23), taking down Bears QB Justin Fields twice for a loss of 22 yards.
- Became the first defensive player from Kentucky to ever be drafted by the Lions.
- Selected by the Lions in the second round (46th overall) of the 2022 NFL Draft out of Kentucky.
COLLEGE
- Played five seasons at Kentucky (2017-21), producing 137 total tackles, 37.0 tackles for loss, 13.0 sacks, one interception and one forced fumble in his NCAA career. He left Kentucky as the only full-time, three-time team captain in program history (2019-21). His 37.0 tackles for loss rank as the third-most in UK history.
- 2021: Recorded 52 total tackles, 15.0 tackles for loss, 5.0 sacks and one forced fumble.
- Jason Witten Collegiate Man of the Year
- First-Team All-SEC
- Ranked second in the SEC with 15.0 tackles for loss.
- Earned a 90.0 overall PFF grade, while his 31 run stops tied for ninth among FBS edge rushers, per PFF.
- 2020: Registered 32 total tackles, 6.5 tackles for loss, 1.0 sack and one interception.
- 2019: Logged 34 total tackles, 9.5 tackles for loss, 3.5 sacks and two forced fumbles.
- 2018: Combined for three tackles and 1.0 tackle for loss in two games played.
- 2017: Had 16 total tackles, 3.5 tackles for loss and 3.5 sacks as a freshman.
PERSONAL
- Prepped at Our Lady of Good Counsel High School in Olney, Md.
- Son of Clayton and LaTauna Paschal.
- His older brother, Travaughn, was a linebacker at Kentucky from 2011-14.
- In 2018, a malignant melanoma lesion was discovered on his foot, and he immediately underwent cancer treatment. He was able to overcome his cancer diagnosis and return for the team's final two regular season games that season.