Detroit Lions:
Player | Posiition | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Damon Harrison Sr. | DT | ankle | NP | NP | ||
Don Muhlbach | LS | calf | LP | NP | ||
Charles Washington | S | hamstring | NP | NP | ||
Jamal Agnew | CB | knee | LP | LP | ||
Nick Bellore | FB | ankle | LP | LP | ||
LeGarrette Blount | RB | calf | not listed | LP | ||
Bruce Ellington | WR | hamstring | LP | LP | ||
Kenny Golladay | WR | chest | LP | LP | ||
Devon Kennard | LB | hip | LP | LP | ||
Matthew Stafford | QB | back | LP | LP | ||
Marcus Cooper Sr. | CB | back | FP | FP | ||
Rick Wagner | T | concussion | FP | FP |
Minnesota Vikings:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Linval Joseph | DT | knee | not listed | NP | ||
Eric Kendricks | LB | hamstring | NP | NP | ||
Chad Beebe | WR | hamstring | LP | LP | ||
David Morgan | TE | knee | LP | LP | ||
Mike Remmers | G | low back | LP | LP | ||
Kevin McDermott | LS | elbow | FP | FP |