Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Damon Harrison Sr. | DT | ankle | NP | |||
Charles Washington | S | hamstring | NP | |||
Jamal Agnew | CB | knee | LP | |||
Nick Bellore | FB | ankle | LP | |||
Bruce Ellington | WR | hamstring | LP | |||
Kenny Golladay | WR | chest | LP | |||
Devon Kennard | LB | hip | LP | |||
Don Muhlbach | LS | calf | LP | |||
Matthew Stafford | QB | back | LP | |||
Marcus Cooper Sr. | CB | back | FP | |||
Rick Wagner | T | concussion | FP |
Minnesota Vikings:
Player | Position | Injury | Wendesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Eric Kendricks | LB | hamstring | NP | |||
Chad Beebe | WR | hamstring | LP | |||
David Morgan | TE | knee | LP | |||
Mike Remmers | G | low back | LP | |||
Kevin McDermott | LS | elbow | FP |