Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Bruce Ellington | WR | hamstring | NP | NP | ||
Da'Shawn Hand | DE | knee | NP | NP | ||
Kerryon Johnson | RB | knee | NP | NP | ||
Rick Wagner | T | concussion | NP | NP | ||
Charles Washington | DB | hamstring | NP | NP | ||
Trevor Bates | LB | ankle | LP | LP | ||
Nick Bellore | FB | ankle | LP | LP | ||
Marcus Cooper Sr. | DB | back | LP | LP | ||
Taylor Decker | T | shoulder | LP | LP | ||
Devon Kennard | LB | hip | LP | LP | ||
Matthew Stafford | QB | back | LP | LP |
*The Lions conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations
Buffalo Bills:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Stephen Hauschka | K | right hip | NP | NP | ||
Ryan Lewis | CB | concussion | NP | NP | ||
Derek Anderson | QB | concussion | LP | LP | ||
LeSean McCoy | RB | hamsting | NP | LP | ||
Jason Croom | TE | groin | FP | FP | ||
Chris Ivory | RB | shoulder | FP | FP | ||
Logan Thomas | TE | hamstring | not listed | FP |