Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Bruce Ellington | WR | hamstring | NP | |||
Da'Shawn Hand | DE | knee | NP | |||
Kerryon Johnson | RB | knee | NP | |||
Rick Wagner | T | concussion | NP | |||
Charles Washington | DB | hamstring | NP | |||
Trevor Bates | LB | ankle | LP | |||
Nick Bellore | FB | ankle | LP | |||
Marcus Cooper Sr. | DB | back | LP | |||
Taylor Decker | T | shoulder | LP | |||
Devon Kennard | LB | hip | LP | |||
Matthew Stafford | QB | back | LP |
*The Lions conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations
Buffalo Bills:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Stephen Hauschka | K | hip | NP | |||
Ryan Lewis | CB | concussion | NP | |||
LeSean McCoy | RB | hamstring | NP | |||
Derek Anderson | QB | concussion | LP | |||
Jason Croom | TE | groin | FP | |||
Chris Ivory | RB | shoulder | FP |