2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Bears | W 34 - 17 | ||||||||||||
1 | Rams | W 26 - 20 | ||||||||||||
2 | Buccaneers | L 16 - 20 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 1 | 0 | ||||||||||||
2021 | Detroit Lions | 12 | 0 | 6 | 54 | 9 | 15 | 0 | |||||||
2022 | Detroit Lions | 7 | 1 | 8 | 141 | 17.6 | 44 | 0 | |||||||
2024 | Detroit Lions | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL | 23 | 1 | 14 | 195 | 6.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.