2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Detroit Lions | 7 | 8 | 141 | 17.6 | 44 | 0 | 7 | 87.5 | 2 | 1 |
2021 | Detroit Lions | 12 | 6 | 54 | 9 | 15 | 0 | 2 | 33.3 | 0 | 0 |
2019 | Detroit Lions | 1 | |||||||||
TOTAL | 22 | 14 | 195 | 13.9 | 44 | 0 | 9 | 64.3 | 2 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 2 | ||||||||||||||
2022 | Detroit Lions | 7 | ||||||||||||||
2021 | Detroit Lions | 12 | 1 | 1 | 100 | 75 | 75 | 75 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2019 | Detroit Lions | 1 | ||||||||||||||
TOTAL | 22 | 1 | 1 | 100 | 75 | 75 | 75 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 731.2 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 2 | 3 | 81 | 27 | 31 | 0 | 3 | 0 | 0 | 0 |
2022 | Detroit Lions | 7 | |||||||||
2021 | Detroit Lions | 12 | 4 | 89 | 22.2 | 28 | 0 | 3 | 0 | 0 | 0 |
2019 | Detroit Lions | 1 | |||||||||
TOTAL | 22 | 7 | 170 | 24.3 | 31 | 0 | 6 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 2 | |||||||||||
2022 | Detroit Lions | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 12 | |||||||||||
2019 | Detroit Lions | 1 | |||||||||||
TOTAL | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.