
Tim Patrick
WR
#17
Experience: 9 years
Height: 6-5
Age: 31
Weight: 210 lbs
College: Utah
2024 SEASON
-
REC33
-
YDS394
-
AVG11.94
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 2 | 48 | 24 | 30 | 0 | |||||||
14 | Packers | W 34 - 31 | 6 | 43 | 7.2 | 18 | 2 | |||||||
15 | Bills | L 42 - 48 | 4 | 30 | 7.5 | 12 | 1 | |||||||
16 | @Bears | W 34 - 17 | 0 | 0 | 0 | 0 | ||||||||
17 | @49ers | W 40 - 34 | 0 | 0 | 0 | 0 | ||||||||
18 | Vikings | W 31 - 9 | 2 | 15 | 7.5 | 8 | 0 | |||||||
2 | Buccaneers | L 16 - 20 | 2 | 12 | 6 | 10 | 0 | |||||||
3 | @Cardinals | W 20 - 13 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | Seahawks | W 42 - 29 | 2 | 52 | 26 | 29 | 0 | |||||||
6 | @Cowboys | W 47 - 9 | 3 | 68 | 22.7 | 42 | 0 | |||||||
7 | @Vikings | W 31 - 29 | 2 | 25 | 12.5 | 22 | 0 | |||||||
8 | Titans | W 52 - 14 | 0 | 0 | 0 | 0 | ||||||||
9 | @Packers | W 24 - 14 | 2 | 12 | 6 | 9 | 0 | |||||||
10 | @Texans | W 26 - 23 | ||||||||||||
11 | Jaguars | W 52 - 6 | 3 | 26 | 8.7 | 13 | 0 | |||||||
12 | @Colts | W 24 - 6 | 4 | 55 | 13.8 | 27 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 4 | 23 | 315 | 13.7 | 26 | 1 | 3 | 17 | 5.7 | 13 | 0 | 2 | 1 |
2019 | Denver Broncos | 8 | 2 | 16 | 218 | 13.6 | 38 | 0 | |||||||
2020 | Denver Broncos | 15 | 15 | 51 | 742 | 14.6 | 61 | 6 | |||||||
2021 | Denver Broncos | 16 | 16 | 53 | 734 | 13.8 | 44 | 5 | 0 | 0 | |||||
2024 | Detroit Lions | 16 | 9 | 33 | 394 | 11.9 | 42 | 3 | |||||||
TOTAL | 71 | 46 | 176 | 2403 | 13.5 | 61 | 15 | 3 | 17 | 5.7 | 13 | 0 | 2 | 1 |
Biography
CAREER HIGHLIGHTS
- Recorded six receptions for 43 yards (7.2 avg.) and two touchdowns vs. Green Bay (12/5/24), the second multi-touchdown game he's had in his career and the first time he's scored a touchdown since 2021.
- A fifth-year veteran who comes to the Lions after appearing in 55 games (37 starts) and recording 143 receptions for 2,009 yards (14.0 avg.) with 12 touchdowns across four seasons for the Broncos (2018-21).
- Recorded his first-career 100-yard receiving game at the New York Jets (10/1/20).
- Recorded his first career game with 10 receptions at San Francisco (12/9/18).
COLLEGE
- Played three seasons at Grossmont College (2011-13), earning First-Team All-PCAC honors before playing in 22 games (14 starts) during three seasons at Utah (2014-16), where he accumulated 61 catches for 888 yards (14.6 avg.) with five touchdowns.
- 2016 (Utah): Appeared in 12 games (10 starts) and recorded 45 receptions for 711 yards (15.8 avg.) with five touchdowns as a senior.
- 2015 (Utah): Appeared in one game before missing the remainder of the season with an injury.
- 2014 (Utah): Appeared in nine games (four starts), tallying 16 catches for 177 yards (11.1 avg.).
PERSONAL
- As a senior at University City High School (San Diego, Calif.), he earned First-Team All-League honors after recording 27 catches for 578 yards (21.4 avg.) with six touchdowns.
- Also played basketball for Grossmont College, earning Second-Team All-PCAC honors in 2011-12 and 2013-14, along with a share of the PCAC Basketball Championship in 2013-14.