Skip to main content
Advertising
bell-headshot

Ronnie Bell

WR

#N/A

Experience: 3 years

Height: 6-0

Age: 25

Weight: 190 lbs

College: Michigan

2024 SEASON

  • REC
    2
  • YDS
    22
  • AVG
    11
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 7 2 22 11 12 0 2 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 0 0 0 0 0 0 0 0 0
October 4 1 10 10 10 0 1 100 0 0
September 3 1 12 12 12 0 1 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 1 10 10 10 0 1 100 0 0
vs NFC Teams 7 1 12 12 12 0 1 100 0 0
Outside Own Division 6 1 10 10 10 0 1 100 0 0
vs Own Division 3 1 12 12 12 0 1 100 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 10 10 10 0 1 100 0 0
Los Angeles Rams 1 1 12 12 12 0 1 100 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 2 22 11 12 0 2 100 0 0
Wins 4 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 4 1 10 10 10 0 1 100 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 1 12 12 12 0 1 100 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0

Biography

CAREER HIGHLIGHTS

  • Signed a Reserve/Future contract with the Detroit Lions on Jan. 21, 2025 after spending two seasons with the San Francisco 49ers (2023-24).
  • Recorded his first-career touchdown in Week 3 against the Giants (9/21/2023).
  • Drafted by the 49ers in the seventh round (253rd overall) of the 2023 NFL Draft out of Michigan.

COLLEGE

  • Played five seasons at Michigan (2018-22), logging 145 receptions for 2,269 yards (15.6 avg.) and nine touchdowns. He also recorded nine carries for 30 yards (3.3 avg.) and one touchdown.
  • Third-Team All-Big Ten (2022)

PERSONAL

  • Attended Park Hill High School (Kansas City, Mo.) where ended his high school career being ranked in the top three in Missouri state history in receptions, receiving yds and touchdowns.
  • Originally committed to play basketball in college before signing with Michigan.
Advertising