
Ronnie Bell
WR
#N/A
Experience: 3 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Michigan
2024 SEASON
-
REC2
-
YDS22
-
AVG11
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
2023 | San Francisco 49ers | 17 | 6 | 68 | 11.3 | 20 | 3 | 5 | 83.3 | 1 | 0 |
TOTAL | 26 | 8 | 90 | 11.2 | 20 | 3 | 7 | 87.5 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 26 | 2 | 23 | 11.5 | 23 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | |||||||||
2023 | San Francisco 49ers | 17 | 10 | 70 | 7 | 17 | 0 | 0 | 0 | 4 | 1 |
TOTAL | 26 | 10 | 70 | 7 | 17 | 0 | 0 | 0 | 4 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | ||||||
2023 | San Francisco 49ers | 17 | 1 | 0 | 0 | 1 | 0 | |
TOTAL | 26 | 1 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | |||||||||||
2023 | San Francisco 49ers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Signed a Reserve/Future contract with the Detroit Lions on Jan. 21, 2025 after spending two seasons with the San Francisco 49ers (2023-24).
- Recorded his first-career touchdown in Week 3 against the Giants (9/21/2023).
- Drafted by the 49ers in the seventh round (253rd overall) of the 2023 NFL Draft out of Michigan.
COLLEGE
- Played five seasons at Michigan (2018-22), logging 145 receptions for 2,269 yards (15.6 avg.) and nine touchdowns. He also recorded nine carries for 30 yards (3.3 avg.) and one touchdown.
- Third-Team All-Big Ten (2022)
PERSONAL
- Attended Park Hill High School (Kansas City, Mo.) where ended his high school career being ranked in the top three in Missouri state history in receptions, receiving yds and touchdowns.
- Originally committed to play basketball in college before signing with Michigan.