2024 SEASON
-
Solo52
-
SCK0
-
FF0
-
INT9
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 15 | 10 | 5 | 0 | 0 | 3 | 3 | 0 | 39 | 13 | 26 |
Other Days (not Mon or Sun) | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 54 | 36 | 18 | 0 | 0 | 8 | 6 | 1 | 60 | 10 | 33 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 18 | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 39 | 19.5 | 26 |
January | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 16 | 12 | 4 | 0 | 0 | 3 | 2 | 1 | 27 | 13.5 | 27 |
October | 3 | 14 | 11 | 3 | 0 | 0 | 3 | 2 | 0 | 33 | 16.5 | 33 |
September | 4 | 22 | 12 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 21 | 14 | 7 | 0 | 0 | 3 | 2 | 0 | 33 | 16.5 | 33 |
vs NFC Teams | 12 | 55 | 38 | 17 | 0 | 0 | 9 | 7 | 1 | 66 | 9.4 | 27 |
Outside Own Division | 11 | 52 | 33 | 19 | 0 | 0 | 10 | 8 | 0 | 72 | 9 | 33 |
vs Own Division | 6 | 24 | 19 | 5 | 0 | 0 | 2 | 1 | 1 | 27 | 27 | 27 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 27 | 27 |
Tennessee Titans | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Houston Texans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 39 | 19.5 | 26 |
Seattle Seahawks | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 15 | 65 | 44 | 21 | 0 | 0 | 12 | 9 | 1 | 99 | 11 | 33 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ford Field | 9 | 47 | 32 | 15 | 0 | 0 | 6 | 4 | 0 | 33 | 8.2 | 33 |
Levi's® Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 39 | 19.5 | 26 |
Lambeau Field | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 27 | 27 | 27 |
Lucas Oil Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |