
Jack Campbell
LB
#46
Experience: 3 years
Height: 6-5
Age: 24
Weight: 246 lbs
College: Iowa
2024 SEASON
-
Solo59
-
SCK1.5
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 57 | 32 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 43 | 20 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 64 | 28 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 54 | 31 | 23 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 62 | 32 | 30 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 56 | 27 | 29 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 40 | 19 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 6 | 47 | 19 | 28 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 70 | 35 | 35 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 24 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 10 | 20 | 12 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 26 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 21 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 31 | 17 | 14 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 16 | 31 | 12 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 23 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 118 | 59 | 59 | 1.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- The only NFL rookie in the 2023 season to record at least 80 tackles, five tackles for loss and 2.0 sacks.
- Has produced seven-or-more tackles in eight straight games (9/30/24-11/24/24) establishing the longest streak by a Lions player since Stephen Boyd had a 13-game streak in 2000.
- Produced 89 tackles (49 solo) in 2023, the second-most among all rookies on the year.
- Tallied 10 games with at least five tackles, tying for the most among rookies across the League.
- Recorded his first-career sack vs. Atlanta (9/24/23).
COLLEGE
- Played four seasons at Iowa (2019-22), racking up a total of 305 tackles, 13.5 tackles for loss, five interceptions, 3.0 sacks and three forced fumbles. He ranks in Iowa's top-20 for career tackles.
- 2022: Started in 13 games, logging 128 tackles, 5.5 tackles for loss, two interceptions, one forced fumble and 1.0 sack.
- Dick Butkus Award (NCAA's Top Linebacker)
- Big Ten Defensive Player of the Year
- Big Ten Linebacker of the Year
- First-Team AP All-American
- Big Ten Defensive Player of the Week (Nov. 21, 2022)
- William V. Campbell Award (Player with the best combination of academics, community service, and on-field performance.)
- 2021: Started in 14 games and led the FBS with 143 tackles while adding 3.5 tackles for loss, two interceptions, one forced fumble and 1.0 sack.
- Third-Team All-Big Ten
- Team's Defensive MVP
- Ranked fifth in school history for single-season tackles (143) to mark the most by a Hawkeye since 2009.
- 2020: Made appearances in the final five games of the season, logging 29 tackles, 4.5 tackles for loss, three pass breakups, 1.0 sack, one interception and one forced fumble.
- 2019: Saw action in 11 games, recording five tackles (two solo).
PERSONAL
- Prepped at Cedar Falls (Iowa) High School, where he led the team to two state playoff runs, including a runner-up finish his senior year. Beyond football, he led the basketball team to back-to-back state titles.
- Majored in Enterprise Leadership.
- Parents are Amy and Jeremy Eastman and Jen and Dave Campbell.