
Jack Campbell
LB
#46
Experience: 3 years
Height: 6-5
Age: 24
Weight: 246 lbs
College: Iowa
2024 SEASON
-
Solo59
-
SCK1.5
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2024 | @49ers | W 40 - 34 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | 12/15/2024 | Bills | L 42 - 48 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | 12/06/2024 | Packers | W 34 - 31 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | Bears | W 23 - 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | 9 | 3 | 6 | 0.5 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Titans | W 52 - 14 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | ||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2024 | Rams | W 26 - 20 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- The only NFL rookie in the 2023 season to record at least 80 tackles, five tackles for loss and 2.0 sacks.
- Has produced seven-or-more tackles in eight straight games (9/30/24-11/24/24) establishing the longest streak by a Lions player since Stephen Boyd had a 13-game streak in 2000.
- Produced 89 tackles (49 solo) in 2023, the second-most among all rookies on the year.
- Tallied 10 games with at least five tackles, tying for the most among rookies across the League.
- Recorded his first-career sack vs. Atlanta (9/24/23).
COLLEGE
- Played four seasons at Iowa (2019-22), racking up a total of 305 tackles, 13.5 tackles for loss, five interceptions, 3.0 sacks and three forced fumbles. He ranks in Iowa's top-20 for career tackles.
- 2022: Started in 13 games, logging 128 tackles, 5.5 tackles for loss, two interceptions, one forced fumble and 1.0 sack.
- Dick Butkus Award (NCAA's Top Linebacker)
- Big Ten Defensive Player of the Year
- Big Ten Linebacker of the Year
- First-Team AP All-American
- Big Ten Defensive Player of the Week (Nov. 21, 2022)
- William V. Campbell Award (Player with the best combination of academics, community service, and on-field performance.)
- 2021: Started in 14 games and led the FBS with 143 tackles while adding 3.5 tackles for loss, two interceptions, one forced fumble and 1.0 sack.
- Third-Team All-Big Ten
- Team's Defensive MVP
- Ranked fifth in school history for single-season tackles (143) to mark the most by a Hawkeye since 2009.
- 2020: Made appearances in the final five games of the season, logging 29 tackles, 4.5 tackles for loss, three pass breakups, 1.0 sack, one interception and one forced fumble.
- 2019: Saw action in 11 games, recording five tackles (two solo).
PERSONAL
- Prepped at Cedar Falls (Iowa) High School, where he led the team to two state playoff runs, including a runner-up finish his senior year. Beyond football, he led the basketball team to back-to-back state titles.
- Majored in Enterprise Leadership.
- Parents are Amy and Jeremy Eastman and Jen and Dave Campbell.