
D.J. Reader
DL
#98
Experience: 10 years
Height: 6-3
Age: 30
Weight: 335 lbs
College: Clemson
2024 SEASON
-
Solo10
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
14 | Packers | W 34 - 31 | ||||||||||||||
15 | Bills | L 42 - 48 | ||||||||||||||
16 | @Bears | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | @49ers | W 40 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Vikings | W 31 - 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Rams | W 26 - 20 | ||||||||||||||
2 | Buccaneers | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | W 42 - 29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | @Cowboys | W 47 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Vikings | W 31 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | W 52 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Packers | W 24 - 14 | ||||||||||||||
10 | @Texans | W 26 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Jaguars | W 52 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Houston Texans | 16 | 7 | 7 | 15 | 22 | 6 | 1 | 0 | 1 | 0 | ||||||
2017 | Houston Texans | 14 | 14 | 23 | 24 | 47 | 21 | 1 | 0 | 0 | 0 | ||||||
2018 | Houston Texans | 16 | 16 | 23 | 10 | 33 | 16 | 2 | 0 | 0 | 0 | ||||||
2019 | Houston Texans | 15 | 15 | 28 | 24 | 52 | 23 | 2.5 | 0 | 0 | 0 | ||||||
2020 | Cincinnati Bengals | 5 | 5 | 8 | 11 | 19 | 8 | 0 | 0 | 2 | 0 | ||||||
2021 | Cincinnati Bengals | 15 | 15 | 22 | 21 | 43 | 18 | 2 | 0 | 0 | 0 | ||||||
2022 | Cincinnati Bengals | 10 | 10 | 18 | 9 | 27 | 10 | 0 | 0 | 4 | 1 | 2 | |||||
2023 | Cincinnati Bengals | 14 | 14 | 20 | 14 | 34 | 16 | 1 | 0 | 1 | 0 | 1 | |||||
2024 | Detroit Lions | 15 | 15 | 11 | 12 | 23 | 10 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 120 | 111 | 160 | 140 | 300 | 128 | 12.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Biography
CAREER HIGHLIGHTS
- Signed with the Detroit Lions in 2024 after spending four seasons with the Cincinnati Bengals (2021-24) and four seasons with the Houston Texans (2016-20).
- Has recorded 3.0 sacks in the 2024 season so far, a new single-season career high.
- In Week 13 vs. the Bears, he produced four tackles (two solo), three quarterback hits two tackles for loss and 2.0 sacks. He is Detroit's first interior defensive lineman to produce three quarterback hits and 2.0 sacks in a game at Ford Field since Ndamukong Suh vs. Chicago on Sept. 29, 2013.
- Has appeared in 105 career games (96 starts), totaling 277 tackles (149 solo), 44 quarterback hits, 23 tackles for loss, 9.5 sacks, eight pass defenses, three fumble recoveries, and one forced fumble.
- Bengals Team Captain (2022-24).
- Produced the 11th-best overall PFF grade (82.2) among all NFL defensive tackles in 2023.
- Produced the sixth-best overall PFF grade (85.2) among all NFL defensive tackles in 2022.
- Produced the ninth-best overall PFF grade (79.5) among all NFL defensive tackles in 2021.
- Produced the fifth-best overall PFF grade (85.4) and the fifth-best PFF run-defense grade (85.1) among all NFL defensive tackles in 2019.
- Started and played 45 snaps in Super Bowl LVI vs. L.A. Rams, recording three quarterback hits, one tackle for loss, and 1.0 sack.
COLLEGE
- Played four seasons at Clemson (2012-15), where he recorded 145 tackles, 9.0 tackles for loss and 5.0 sacks. He became the second tiger to letter on top-25 football and baseball teams in one academic year (2012-13).
- Played in the 2016 Senior Bowl.
- 2015 Team Captain.
PERSONAL
- Played football, basketball and baseball at Grimsley High School (Greensboro, N.C.), earning an all-region selection for baseball, as well as the team's MVP in his junior and senior seasons (2011, 2012).