Skip to main content
Advertising
Detroit Lions defensive lineman DJ Reader (98) during an NFL football game against the Tampa Bay Buccaneers on Sept. 15, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

D.J. Reader

DL

#98

Experience: 9 years

Height: 6-3

Age: 30

Weight: 335 lbs

College: Clemson

2024 SEASON

  • Solo
    9
  • SCK
    3
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 1 0 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 4 2 2 2 0 0 0 0 0 0 0
Sundays 11 12 6 6 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 0 0 0 0 0 1 0 0 0 0 0
November 5 8 4 4 2 0 0 0 0 0 0 0
October 3 6 4 2 0 0 0 0 0 0 0 0
September 3 3 1 2 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 6 3 3 0 0 0 0 0 0 0 0
vs NFC Teams 8 11 6 5 3 0 1 0 0 0 0 0
Outside Own Division 9 11 5 6 1 0 0 0 0 0 0 0
vs Own Division 4 6 4 2 2 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 2 4 2 2 2 0 1 0 0 0 0 0
Dallas Cowboys 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 1 1 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 0 1 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 2 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 0 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 1 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 1 0 1 0 0 0 0 0 0 0 0
Wins 11 16 9 7 3 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 2 2 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Ford Field 6 9 4 5 3 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 1 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 1 0 0 0 0 0
AT&T Stadium 1 2 1 1 0 0 0 0 0 0 0 0

Biography

Advertising