
Amik Robertson
CB
#21
Experience: 6 years
Height: 5-9
Age: 26
Weight: 183 lbs
College: Louisiana Tech
2024 SEASON
-
Solo40
-
SCK0
-
FF3
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Packers | W 34 - 31 | ||||||||||||||
15 | Bills | L 42 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 34 - 17 | 5 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | ||||||
17 | @49ers | W 40 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | ||||||
18 | Vikings | W 31 - 9 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | Rams | W 26 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Buccaneers | L 16 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Cardinals | W 20 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | W 42 - 29 | 8 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | ||||||
6 | @Cowboys | W 47 - 9 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @Vikings | W 31 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | W 52 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||||||
9 | @Packers | W 24 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Texans | W 26 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Jaguars | W 52 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Las Vegas Raiders | 8 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Las Vegas Raiders | 10 | 2 | 14 | 5 | 19 | 11 | 0 | 0 | 0 | 0 | ||||||
2022 | Las Vegas Raiders | 17 | 7 | 29 | 9 | 38 | 25 | 1 | 0 | 9 | 2 | 7 | 3.5 | 7 | 0 | 1 | 1 |
2023 | Las Vegas Raiders | 17 | 12 | 38 | 12 | 50 | 35 | 1 | 0 | 6 | 2 | 40 | 20 | 40 | 0 | 1 | |
2024 | Detroit Lions | 17 | 4 | 40 | 10 | 50 | 40 | 0 | 0 | 8 | 3 | ||||||
TOTAL | 69 | 25 | 124 | 37 | 161 | 114 | 2 | 0 | 23 | 4 | 47 | 11.8 | 40 | 0 | 5 | 1 |
Biography
CAREER HIGHLIGHTS
- Logged two forced fumbles vs. Tennessee (10/27/24).
- Recorded his first-career interception vs. Arizona (9/18/22).
- Tallied both his first-career sack and first-career tackle for loss in Week 14 at the Los Angeles Rams (12/8/22).
COLLEGE
- Played three seasons for Louisiana Tech (2017-19), starting in all 38 games and amassing 183 tackles (139 solo), 34 pass defenses, 23.0 tackles for loss, 14 interceptions including three returned for touchdowns, 4.0 sacks, two forced fumbles and two fumble recoveries, adding in one kickoff return for 30 yards and one touchdown.
- Finished seventh in Conference USA history in career interceptions since 1976, fourth in career pass defenses since 2005 and third in both career interception return yards (265) and career interception return touchdowns since 1976.
- 2019: Started all 12 games, tallying 60 tackles (44 solo), 16 pass defenses, 8.0 tackles for loss, five interceptions including two returned for touchdowns, 1.0 sack, one forced fumble and one fumble recovery, adding one kickoff return for 30 yards and one touchdown.
- Second-Team AP All-American
- Jim Thorpe Award Semifinalist
- First-Team All-Conference USA
- Led the FBS in pass defenses.
- Ranked seventh in the FBS in interceptions.
- Led Conference USA in interception return touchdowns.
- 2018: Started in all 13 games and totaled 61 tackles (44 solo), 12 pass defenses, 7.5 tackles for loss, four interceptions, 1.0 sack, one forced fumble and one fumble recovery.
- First-Team All-Conference USA
- Ranked third in Conference USA in pass defenses.
- Recorded the sixth-most interceptions in Conference USA.
- 2017: Started all 13 games, recording 63 tackles (50 solo), 7.5 tackles for loss, six pass defenses, five interceptions, 2.0 sacks and one interception return touchdown.
- AP Freshman All-American
- Conference USA All-Freshman Team
- Second-Team All-Conference USA
PERSONAL
- Attended Thibodaux (La.) High School and was named All-District and All-Region MVP as a senior.
- Lettered in football and track in each of his four years of high school.