Skip to main content
Advertising
Detroit Lions cornerback Amik Robertson (21) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Amik Robertson

CB

#21

Experience: 5 years

Height: 5-9

Age: 26

Weight: 183 lbs

College: Louisiana Tech

2024 SEASON

  • Solo
    29
  • SCK
    0
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 8 8 0 0 0 2 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 0 1 0 0 0 0 0 0 0 0
Sundays 11 26 21 5 0 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 1 1 0 0 0 0 0 0 0 0 0
November 5 11 8 3 0 0 0 0 0 0 0 0
October 3 11 9 2 0 0 0 0 0 0 0 0
September 4 12 11 1 0 0 4 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 12 10 2 0 0 0 0 0 0 0 0
vs NFC Teams 9 23 19 4 0 0 4 0 0 0 0 0
Outside Own Division 10 31 26 5 0 0 4 0 0 0 0 0
vs Own Division 4 4 3 1 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 1 7 5 2 0 0 0 0 0 0 0 0
Green Bay Packers 2 1 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 2 0 0 0 0 0 0 0 0 0
Houston Texans 1 4 3 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 2 2 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 3 2 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 1 1 0 0 1 0 0 0 0 0
Minnesota Vikings 1 2 2 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 2 2 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 8 8 0 0 0 2 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 1 1 0 0 0 1 0 0 0 0 0
Wins 12 34 28 6 0 0 3 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 2 2 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Ford Field 8 17 14 3 0 0 4 0 0 0 0 0
Lambeau Field 1 1 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 2 2 0 0 0 0 0 0 0 0 0
NRG Stadium 1 4 3 1 0 0 0 0 0 0 0 0
AT&T Stadium 1 7 5 2 0 0 0 0 0 0 0 0

Biography

Advertising