
Al-Quadin Muhammad
DL
#69
Experience: 9 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2024 SEASON
-
Solo8
-
SCK3
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Chargers | L 19 - 26 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 08/18/2024 | @Raiders | W 27 - 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 08/11/2024 | @Rams | L 12 - 13 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | 12/31/2024 | @49ers | W 40 - 34 | |||||||||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Bills | L 42 - 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/06/2024 | Packers | W 34 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | Bears | W 23 - 20 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | |||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | |||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- A seventh-year veteran who joins the Lions after stints in New Orleans (2017), Indianapolis (2018-21) and Chicago (2022).
- In 84-career games (33 starts), he has accumulated 156 tackles (102 solo), 23 tackles for loss, 12.0 sacks, four forced fumbles, one fumble recovery and one pass defense.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.