
Al-Quadin Muhammad
DL
#69
Experience: 9 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2024 SEASON
-
Solo8
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
14 | Packers | W 34 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Bills | L 42 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 34 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | @49ers | W 40 - 34 | ||||||||||||||
18 | Vikings | W 31 - 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Titans | W 52 - 14 | ||||||||||||||
9 | @Packers | W 24 - 14 | ||||||||||||||
10 | @Texans | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Jaguars | W 52 - 6 | ||||||||||||||
12 | @Colts | W 24 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 15 | 4 | 16 | 12 | 28 | 11 | 0 | 0 | 1 | 0 | 1 | |||||
2019 | Indianapolis Colts | 16 | 4 | 21 | 7 | 28 | 17 | 3 | 0 | 0 | 1 | ||||||
2020 | Indianapolis Colts | 16 | 0 | 19 | 4 | 23 | 14 | 2 | 0 | 0 | 1 | ||||||
2021 | Indianapolis Colts | 17 | 17 | 32 | 16 | 48 | 25 | 6 | 0 | 0 | 1 | ||||||
2022 | Chicago Bears | 16 | 9 | 15 | 14 | 29 | 11 | 1 | 0 | 0 | 1 | ||||||
2024 | Detroit Lions | 9 | 2 | 8 | 3 | 11 | 8 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 93 | 36 | 111 | 57 | 168 | 86 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Biography
CAREER HIGHLIGHTS
- A seventh-year veteran who joins the Lions after stints in New Orleans (2017), Indianapolis (2018-21) and Chicago (2022).
- In 84-career games (33 starts), he has accumulated 156 tackles (102 solo), 23 tackles for loss, 12.0 sacks, four forced fumbles, one fumble recovery and one pass defense.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.