
Trevor Nowaske
LB
#53
Experience: 3 years
Height: 6-3
Age: 26
Weight: 237 lbs
College: Saginaw Valley State
2024 SEASON
-
Solo14
-
SCK2
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Saints | L 14 - 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | |||||||||||||
17 | 12/31/2024 | @49ers | W 40 - 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Bills | L 42 - 48 | |||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | Bears | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Titans | W 52 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | |
7 | 10/20/2024 | @Vikings | W 31 - 29 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | |||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | |||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | |||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Claimed by the Lions off waivers from Arizona after splitting the 2023 season with the Lions and Cardinals.
- Became the first Lions linebacker to total at least 2.0 sacks and an interception over any three-game span in a season since LB Chris Claiborne in 2001.
- Originally signed with the Lions as an undrafted free agent in 2023.
COLLEGE
- Played in 44 games (24 starts) at Saginaw Valley State (2017-22) where he produced 232 total tackles (101 solo), 20.0 tackles for loss, 5.5 sacks, five interceptions and one forced fumble.
- 2022: Started in all 11 games, recording 98 total tackles (48 solo), 9.5 tackles for loss, seven pass defenses, four interceptions and 1.0 sack.
- First-Team All-GLIAC
- Ranked third in the GLIAC with a team-high, and career-high, 98 total tackles
- Tied for the GLIAC lead with a team-high four interceptions
- 2021: Started in all 11 games, logging 84 total tackles (40 solo), 9.5 tackles for loss and 4.5 sacks, one interception and one forced fumble.
- Honorable Mention All-GLIAC
- 2020: Season cancelled due to COVID-19.
- 2019: Appeared in 11 games (two starts), posting 34 total tackles (nine solo) and 1.0 tackle for loss.
- 2018: Appeared in 11 games, recording 16 total tackles (four solo).
- 2017: Redshirted as a true freshman.
PERSONAL
- Prepped at Salem (Canton, Mich.) High School, where he was a three-time First-Team All-Conference honoree, as well as named First-Team Detroit Metro West and First-Team Observerland his junior and senior seasons.
- Son of Jim and Renee Nowaske.