2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 1 | ||||||||||||||
2022 | Miami Dolphins | 5 | 79 | 49 | 62 | 683 | 8.6 | 64 | 4 | 4 | 32 | 40.5 | 7 | 7 | 45 | 85.6 |
2021 | Denver Broncos | 14 | 426 | 285 | 66.9 | 3052 | 7.2 | 64 | 18 | 7 | 146 | 34.3 | 33 | 31 | 211 | 94.9 |
2020 | Carolina Panthers | 15 | 492 | 340 | 69.1 | 3733 | 7.6 | 75 | 15 | 11 | 174 | 35.4 | 49 | 31 | 205 | 92.1 |
2019 | New Orleans Saints | 9 | 196 | 133 | 67.9 | 1384 | 7.1 | 45 | 9 | 2 | 67 | 34.2 | 16 | 12 | 89 | 99.1 |
2018 | New Orleans Saints | 5 | 23 | 14 | 60.9 | 118 | 5.1 | 18 | 1 | 1 | 8 | 34.8 | 0 | 2 | 8 | 70.6 |
2017 | Minnesota Vikings | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 447 | 292 | 65.3 | 3231 | 7.2 | 52 | 14 | 9 | 153 | 34.2 | 41 | 44 | 307 | 88.7 |
2014 | Minnesota Vikings | 13 | 402 | 259 | 64.4 | 2919 | 7.3 | 87 | 14 | 12 | 137 | 34.1 | 38 | 39 | 249 | 85.2 |
TOTAL | 79 | 2067 | 1372 | 66.4 | 15120 | 7.3 | 87 | 75 | 47 | 717 | 34.7 | 184 | 166 | 1114 | 90.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 1 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Miami Dolphins | 5 | 3 | 27 | 9 | 11 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2021 | Denver Broncos | 14 | 30 | 106 | 3.5 | 13 | 2 | 16 | 53.3 | 0 | 0 | 1 |
2020 | Carolina Panthers | 15 | 53 | 279 | 5.3 | 18 | 5 | 18 | 34 | 0 | 0 | 4 |
2019 | New Orleans Saints | 9 | 28 | 31 | 1.1 | 11 | 0 | 4 | 14.3 | 0 | 0 | 0 |
2018 | New Orleans Saints | 5 | 11 | 5 | 0.4 | 9 | 0 | 1 | 9.1 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 1 | 3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 44 | 192 | 4.4 | 19 | 3 | 17 | 38.6 | 0 | 0 | 3 |
2014 | Minnesota Vikings | 13 | 47 | 209 | 4.4 | 16 | 1 | 13 | 27.7 | 0 | 0 | 0 |
TOTAL | 79 | 221 | 844 | 3.8 | 19 | 11 | 71 | 32.1 | 0 | 0 | 8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 1 | ||||||
2022 | Miami Dolphins | 5 | ||||||
2021 | Denver Broncos | 14 | 1 | 1 | ||||
2020 | Carolina Panthers | 15 | 6 | 3 | 0 | 1 | ||
2019 | New Orleans Saints | 9 | 1 | 0 | ||||
2018 | New Orleans Saints | 5 | ||||||
2017 | Minnesota Vikings | 1 | ||||||
2015 | Minnesota Vikings | 16 | 8 | 3 | 1 | |||
2014 | Minnesota Vikings | 13 | 3 | 0 | 0 | 1 | ||
TOTAL | 79 | 19 | 7 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 1 | |||||||||||
2022 | Miami Dolphins | 5 | |||||||||||
2021 | Denver Broncos | 14 | |||||||||||
2020 | Carolina Panthers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | New Orleans Saints | 9 | |||||||||||
2018 | New Orleans Saints | 5 | |||||||||||
2017 | Minnesota Vikings | 1 | |||||||||||
2015 | Minnesota Vikings | 16 | |||||||||||
2014 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 79 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |