Skip to main content
Advertising
Detroit Lions tight end Sam LaPorta (87) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Sam LaPorta

TE

#87

Experience: 2 years

Height: 6-3

Age: 23

Weight: 245 lbs

College: Iowa

2024 SEASON

  • REC
    47
  • YDS
    599
  • AVG
    12.74
  • TDS
    6
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 53 13.2 30 0 3 75 1 0
Other Days (not Mon or Sun) 2 8 60 7.5 14 2 6 75 0 0
Sundays 11 35 486 13.9 52 4 23 65.7 9 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 16 208 13 31 1 13 81.2 3 0
November 4 11 119 10.8 37 3 5 45.4 2 0
October 3 8 125 15.6 52 2 6 75 3 1
September 4 12 147 12.2 30 0 8 66.7 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 19 244 12.8 37 2 13 68.4 5 0
vs NFC Teams 10 28 355 12.7 52 4 19 67.9 5 1
Outside Own Division 9 32 443 13.8 52 3 22 68.8 8 1
vs Own Division 5 15 156 10.4 25 3 10 66.7 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 7 111 15.9 31 0 7 100 2 0
Chicago Bears 2 7 49 7 21 3 4 57.1 1 0
Dallas Cowboys 1 1 52 52 52 1 1 100 1 1
Green Bay Packers 2 7 82 11.7 19 0 5 71.4 0 0
Tennessee Titans 1 6 48 8 24 1 4 66.7 1 0
Houston Texans 1 3 66 22 37 1 2 66.7 2 0
Indianapolis Colts 1 3 19 6.3 9 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 4 45 11.2 18 0 2 50 0 0
Minnesota Vikings 1 1 25 25 25 0 1 100 1 0
Arizona Cardinals 1 2 36 18 24 0 2 100 1 0
Seattle Seahawks 1 4 53 13.2 30 0 3 75 1 0
Tampa Bay Buccaneers 1 2 13 6.5 7 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 9 124 13.8 31 0 8 88.9 2 0
Wins 12 38 475 12.5 52 6 24 63.2 8 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 25 25 25 0 1 100 1 0
State Farm Stadium 1 2 36 18 24 0 2 100 1 0
Ford Field 7 31 330 10.6 31 3 23 74.2 4 0
Lambeau Field 1 2 28 14 19 0 1 50 0 0
Lucas Oil Stadium 1 3 19 6.3 9 0 0 0 0 0
NRG Stadium 1 3 66 22 37 1 2 66.7 2 0
Soldier Field 1 4 43 10.8 21 1 2 50 1 0
AT&T Stadium 1 1 52 52 52 1 1 100 1 1

Biography

Advertising