
Penei Sewell
T
#58
Experience: 5 years
Height: 6-5
Age: 24
Weight: 335 lbs
College: Oregon
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sundays | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- AP First-Team All-Pro: 2023, 2024
- Pro Bowl: 2022, 2023, 2024
- 2021 PFWA All-Rookie Team
- 2021 Pro Football Focus All-Rookie Team
- Became the third tackle in Lions history to earn multiple First-Team AP All-Pro selections in 2024, joining Lou Creekmur (1954, 1956-57) and George Christensen (1931, 1934).
- Selected to his third-straight Pro Bowl in 2024, joining Lou Creekmur (1950-57) and Lomas Brown (1990-95) as the only Lions tackles to be named to at least three Pro Bowls.
- Named First-Team AP All-Pro in 2023, becoming the Lions' second offensive lineman since the 1970 AFL/NFL merger to be named First-Team AP All-Pro.
- Earned a Pro Bowl nod for the second-straight season in 2023, becoming the first Lions tackle to be named to back-to-back Pro Bowls since T Lomas Brown (1990-95).
- Was named a team captain for the first time in 2023 and started all 17 games on the season.
- Led all NFL tackles with a 92.8 overall PFF grade in 2023. He also led all tackles with a 95.1 PFF run-blocking grade, the second-highest grade by a tackle since 2008.
- Played in 38-career games before his 23rd birthday, the second-most games played by an NFL offensive lineman before reaching the milestone. His 38-career starts are the fourth-most by an NFL player before their 23rd birthday.
- Started in all 17 games for the Lions in 2022, surrendering only 1.5 sacks en route to his first-career Pro Bowl berth.
- Recorded one reception for nine yards in Week 14 vs. Minnesota (12/11/22) for a first down late in the fourth quarter. It was the third-longest reception by an OL in franchise history and the longest since T Taylor Decker's 11-yard reception in 2018.
- Had Pro Football Focus' 10th-highest run-blocking grade among all NFL offensive tackles in 2021 (85.3).
- Started all 16 games in which he appeared in 2021, with his first eight starts coming at left tackle and his last eight coming at right tackle.
- At 20 years and 338 days old, he became the youngest player to start an NFL game at left tackle when he started vs. the San Francisco 49ers in Week 1 (9/12/21). He also became the second-youngest player to appear in a game in franchise history and the second player in franchise history to start a game before turning 21.
- Joined the Lions as a first-round selection (7th overall) in the 2021 NFL Draft out of Oregon. He became the second-highest drafted offensive tackle in franchise history and Detroit's youngest first-round pick in the common draft era (20 years and 202 days).
COLLEGE
- Played at Oregon from 2018-19 and started 20 games at left tackle. In 1,376-career snaps, he only allowed 1.0 sack. In 2019, he joined RB LaMichael James (2010) and QB Marcus Mariota (2014) as the only Oregon players to be unanimous First-Team All-Americans. He also became the first Polynesian, first sophomore offensive lineman and first Duck to win the Outland Trophy in 2019. Oregon went 17-3 in two seasons with Sewell in the starting lineup.
- 2019: Started 13 of 14 games at left tackle.
- Outland Trophy Winner (NCAA's top interior lineman)
- Morris Trophy Winner (Pac-12's top offensive lineman)
- Polynesian College Football Co-Player of the Year
- AP Pac-12 Co-Offensive Player of the Year
- Unanimous All-American
- Finished as the top-graded offensive lineman in the FBS and in Pro Football Focus history at 95.5
- 2018: Started all seven games played (all at left tackle).
- Rated the top freshman offensive lineman overall, the No. 2 offensive lineman in the Pac-12 and the No. 7 tackle in the nation with an 84.0 grade from Pro Football Focus
- First Oregon true freshman offensive lineman to start the first game of the season since 1997
PERSONAL
- Attended Desert Hills High School in St. George, Utah.
- Played in the 2018 U.S. Army All-American Bowl and the 2018 Polynesian Bowl.
- Brothers Gabriel, Nephi and Noah all played Division I football before embarking on professional careers, which includes NFL stints for Nephi and Noah.
- Grew up on the main island of American Samoa before moving to the U.S. with his family in 2012.