Skip to main content
Advertising
Detroit Lions cornerback Kindle Vildor (29) during an NFL football game against the Dallas Cowboys on Oct. 13, 2024 in Arlington, Texas. (Jeff Nguyen/Detroit Lions via AP)

Kindle Vildor

CB

#29

Experience: 5 years

Height: 5-11

Age: 27

Weight: 189 lbs

College: Georgia Southern

2024 SEASON

  • Solo
    10
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 3 3 0 0 0 0 0 0 0 0 0
Sundays 11 10 7 3 0 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 3 1 2 0 0 1 0 0 0 0 0
November 5 8 7 1 0 0 0 0 0 0 0 0
October 3 2 2 0 0 0 1 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 9 6 3 0 0 1 0 0 0 0 0
vs NFC Teams 9 4 4 0 0 0 1 0 0 0 0 0
Outside Own Division 10 10 7 3 0 0 2 0 0 0 0 0
vs Own Division 4 3 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 3 1 2 0 0 1 0 0 0 0 0
Chicago Bears 1 3 3 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 1 0 0 0 0 0
Green Bay Packers 2 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 3 2 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 2 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 3 1 2 0 0 1 0 0 0 0 0
Wins 12 10 9 1 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Ford Field 8 9 7 2 0 0 1 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 2 1 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 1 0 0 0 0 0

Biography

Advertising