
Khalil Dorsey
CB
#30
Experience: 6 years
Height: 5-8
Age: 26
Weight: 188 lbs
College: Northern Arizona
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | Packers | W 34 - 31 | ||||||||||||||
15 | Bills | L 42 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Rams | W 26 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Buccaneers | L 16 - 20 | ||||||||||||||
3 | @Cardinals | W 20 - 13 | ||||||||||||||
4 | Seahawks | W 42 - 29 | ||||||||||||||
6 | @Cowboys | W 47 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Vikings | W 31 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | W 52 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Packers | W 24 - 14 | ||||||||||||||
10 | @Texans | W 26 - 23 | ||||||||||||||
11 | Jaguars | W 52 - 6 | ||||||||||||||
12 | @Colts | W 24 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Detroit Lions | 13 | 2 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
2024 | Detroit Lions | 14 | 1 | 8 | 6 | 14 | 8 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 33 | 3 | 17 | 10 | 27 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Played in 13 games (four starts) in 2023, recording seven special teams tackles (four solo), four total tackles (three solo) and one pass defense. His seven special teams tackles were second-most on the team.
- Led Detroit in kickoff returns (12) and kickoff return yards (244) in 2023.
- In Week 17 of the 2023 season, he successfully converted a 31-yard reception fake punt on fourth-and-2 off a throw from Lions LB Jalen Reeves-Maybin.
COLLEGE
- Spent four seasons (2016-19) at Northern Arizona before declaring for the NFL Draft. He appeared in 44 games at NAU, finishing his career with 197 total tackles, 41 pass defenses, 8.5 tackles for loss, eight interceptions, three forced fumbles and 1.0 sack.
- 2019: Played 11 games, recording 68 total tackles, 12 pass defenses, two forced fumbles and 1.0 tackle for loss before being named First-Team All-Big Sky.
- 2018: Played 10 games, recording 33 total tackles, nine pass defenses, three interceptions, 2.0 tackles for loss and one forced fumble, earning First-Team All-Big Sky recognition.
- 2017: Played 12 games, recording 49 total tackles, nine pass defenses, 3.0 tackles for loss and three interceptions.
- Second-Team All-Big Sky.
- 2016: Played 11 games, recording 47 total tackles, 11 pass defenses, 2.5 tackles for loss and two interceptions.
PERSONAL
- Cousin, Brittni Dorsey, played on the NAU volleyball team.
- Son of Tommie and Lucy Dorsey.