Skip to main content
Advertising
Detroit Lions kicker Jake Bates (39) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jake Bates

K

#39

Experience: 1 year

Height: 5-10

Age: 25

Weight: 202 lbs

College: Arkansas

2024 SEASON

  • FGA
    29
  • FGM
    26
  • PCT
    89.66
  • LNG
    58
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Other Days (not Mon or Sun) 2 0-0 0-0 3-3 2-3 0-0 0-0 5 6 83.3
Sundays 13 0-0 3-3 7-7 4-4 5-6 0-1 19 21 90.5

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 0-0 3-3 2-2 1-2 0-1 6 8 75
January 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
November 5 0-0 1-1 2-2 1-2 4-4 0-0 8 9 88.9
October 3 0-0 0-0 2-2 3-3 1-1 0-0 6 6 100
September 4 0-0 2-2 3-3 0-0 0-0 0-0 5 5 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 0-0 0-0 0-0 5-6 0-0 5 6 83.3
vs NFC Teams 12 0-0 3-3 10-10 7-8 1-1 0-1 21 23 91.3
Outside Own Division 11 0-0 2-2 5-5 3-3 6-7 0-0 16 17 94.1
vs Own Division 6 0-0 1-1 5-5 4-5 0-0 0-1 10 12 83.3

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Chicago Bears 2 0-0 0-0 4-4 1-2 0-0 0-1 5 7 71.4
Dallas Cowboys 1 0-0 0-0 2-2 2-2 0-0 0-0 4 4 100
Green Bay Packers 2 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Tennessee Titans 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Houston Texans 1 0-0 0-0 0-0 0-0 2-2 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Jacksonville Jaguars 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Los Angeles Rams 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Minnesota Vikings 2 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Arizona Cardinals 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
San Francisco 49ers 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Seattle Seahawks 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Tampa Bay Buccaneers 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 2 0-0 1-1 2-2 0-0 0-1 0-0 3 4 75
Wins 15 0-0 2-2 8-8 7-8 6-6 0-1 23 25 92

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
U.S. Bank Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
State Farm Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Ford Field 9 0-0 2-2 6-6 3-4 2-3 0-0 13 15 86.7
Levi's® Stadium 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Lambeau Field 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Lucas Oil Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
NRG Stadium 1 0-0 0-0 0-0 0-0 2-2 0-0 2 2 100
Soldier Field 1 0-0 0-0 2-2 0-0 0-0 0-1 2 3 66.7
AT&T Stadium 1 0-0 0-0 2-2 2-2 0-0 0-0 4 4 100

Biography

Advertising