
Hendon Hooker
QB
#2
Experience: 3 years
Height: 6-3
Age: 27
Weight: 220 lbs
College: Tennessee
2024 SEASON
-
TDS0
-
INT0
-
YDS62
-
RTG86.34
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 3 | 9 | 6 | 66.7 | 62 | 6.9 | 21 | 0 | 0 | 3 | 33.3 | 1 | 1 | 9 | 86.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 4 | 3 | 75 | 37 | 9.2 | 21 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 103.1 |
October | 2 | 5 | 3 | 60 | 25 | 5 | 19 | 0 | 0 | 1 | 20 | 0 | 1 | 9 | 72.9 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 7 | 5 | 71.4 | 43 | 6.1 | 21 | 0 | 0 | 2 | 28.6 | 1 | 0 | 0 | 87.2 |
vs NFC Teams | 1 | 2 | 1 | 50 | 19 | 9.5 | 19 | 0 | 0 | 1 | 50 | 0 | 1 | 9 | 83.3 |
Outside Own Division | 3 | 9 | 6 | 66.7 | 62 | 6.9 | 21 | 0 | 0 | 3 | 33.3 | 1 | 1 | 9 | 86.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 1 | 50 | 19 | 9.5 | 19 | 0 | 0 | 1 | 50 | 0 | 1 | 9 | 83.3 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 3 | 2 | 66.7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.1 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 3 | 75 | 37 | 9.2 | 21 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 103.1 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 9 | 6 | 66.7 | 62 | 6.9 | 21 | 0 | 0 | 3 | 33.3 | 1 | 1 | 9 | 86.3 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 2 | 7 | 5 | 71.4 | 43 | 6.1 | 21 | 0 | 0 | 2 | 28.6 | 1 | 0 | 0 | 87.2 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 1 | 50 | 19 | 9.5 | 19 | 0 | 0 | 1 | 50 | 0 | 1 | 9 | 83.3 |
Biography
CAREER HIGHLIGHTS
- Completed a 19-yard pass at Dallas (10/13/24), his first pass completion as a professional.
- After beginning the season on the Reserve/Non-Football Injury, he was activated to the 53-man roster on Dec. 19, 2023.
- Selected by the Lions in the third round (68th overall) of the 2023 NFL Draft out of Tennessee, making him the first-ever third-round quarterback selected by Detroit in a draft.
- Is the first offensive player Detroit has selected out of Tennessee since 1984.
COLLEGE
- Appeared in 49 games (37 starts) between Virginia Tech (2017-20) and Tennessee (2021-22), completing 632-of-944 passes (66.9%) for 8,974 yards, 80 touchdowns and 12 interceptions for a 172.2 passer rating. He added 517 carries for 2,079 yards (4.0 avg.) and 25 touchdowns.
- 2022 (Tennessee): Appeared in 11 games (all starts), completing 229-of-329 pass attempts (69.6%) for 3,135 yards, 27 touchdowns and two interceptions for a 175.5 passer rating. He also added 104 carries for 430 yards (4.1 avg.) and five touchdowns.
- SEC Offensive Player of the Year
- Third-Team AP All-American
- First-Team All-SEC
- 2021 (Tennessee): Appeared in 13 games (11 starts), completing 206-of-303 (68.0%) pass attempts for 2,945 yards, 31 touchdowns and three interceptions for a 181.4 passer rating. He also contributed 166 carries for 616 yards (3.7 avg) and five touchdowns.
- Ranked third in the FBS in passer efficiency (181.4) and fourth in yards per attempt (9.72).
- Set program records for passer efficiency (181.4) and complation percentage (68.0%).
- Threw 140 consecutive passes interception-free for the fourth-longest streak in program history.
- 2020 (Virginia Tech): Appeared in eight games (seven starts), completing 98-of-150 pass attempts (65.3%), registering 1,339 yards, nine touchdowns and five interceptions for a 153.5 passer rating. He also logged 120 carries for 620 yards (5.2 avg.) and nine touchdowns.
- 2019 (Virginia Tech): Appeared in 11 games (eight starts), completing 99-of-162 passes (61.1%) for 1,555 yards with 13 touchdowns and two interceptions for a 165.8 passer rating. He also contributed 123 carries for 356 yards (2.9 avg.) and five touchdowns.
- 2018 (Virginia Tech): Appeared in six games, recording four rushing attempts, one of which featured his longest career rush (69 yards) to also result in his first collegiate touchdown.
- 2017 (Virginia Tech): Redshirted as a true freshman.
PERSONAL
- Prepped at James B. Dudley (Greensboro, N.C.) High School, where he led the program to two state titles and was named the 2016 championship game MVP after recording six touchdowns.
- Son of Alan and Wendy Hooker. His father, Alan, is a North Carolina A&T Hall of Fame quarterback.
- He has one brother, Alston, and one sister, Nile. Alston has played quarterback at North Carolina A&T and currently plays at Florida A&M.