Skip to main content
Advertising
Detroit Lions quarterback Hendon Hooker (2) during an NFL preseason game against the Pittsburgh Steelers on August 24, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Hendon Hooker

QB

#2

Experience: 2 years

Height: 6-3

Age: 26

Weight: 220 lbs

College: Tennessee

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    62
  • RTG
    86.34
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 9 6 66.7 62 6.9 21 0 0 3 33.3 1 1 9 86.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 1 4 3 75 37 9.2 21 0 0 2 50 1 0 0 103.1
October 2 5 3 60 25 5 19 0 0 1 20 0 1 9 72.9
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 7 5 71.4 43 6.1 21 0 0 2 28.6 1 0 0 87.2
vs NFC Teams 1 2 1 50 19 9.5 19 0 0 1 50 0 1 9 83.3
Outside Own Division 3 9 6 66.7 62 6.9 21 0 0 3 33.3 1 1 9 86.3
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 1 50 19 9.5 19 0 0 1 50 0 1 9 83.3
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 3 2 66.7 6 2 4 0 0 0 0 0 0 0 70.1
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 3 75 37 9.2 21 0 0 2 50 1 0 0 103.1
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wins 3 9 6 66.7 62 6.9 21 0 0 3 33.3 1 1 9 86.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 2 7 5 71.4 43 6.1 21 0 0 2 28.6 1 0 0 87.2
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 2 1 50 19 9.5 19 0 0 1 50 0 1 9 83.3

Biography

Advertising