
Graham Glasgow
OL
#60
Experience: 10 years
Height: 6-6
Age: 32
Weight: 315 lbs
College: Michigan
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | 0 | 0 |
2 | 08/17/2024 | @Chiefs | W 24 - 23 | 0 | 0 |
1 | 08/08/2024 | @Giants | L 3 - 14 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | 1 | 1 |
17 | 12/31/2024 | @49ers | W 40 - 34 | 1 | 1 |
16 | 12/22/2024 | @Bears | W 34 - 17 | 0 | 0 |
15 | 12/15/2024 | Bills | L 42 - 48 | 1 | 1 |
14 | 12/06/2024 | Packers | W 34 - 31 | 1 | 1 |
13 | 11/28/2024 | Bears | W 23 - 20 | 1 | 1 |
12 | 11/24/2024 | @Colts | W 24 - 6 | 1 | 1 |
11 | 11/17/2024 | Jaguars | W 52 - 6 | 1 | 1 |
10 | 11/11/2024 | @Texans | W 26 - 23 | 1 | 1 |
9 | 11/03/2024 | @Packers | W 24 - 14 | 1 | 1 |
8 | 10/27/2024 | Titans | W 52 - 14 | 1 | 1 |
7 | 10/20/2024 | @Vikings | W 31 - 29 | 1 | 1 |
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 1 | 1 |
4 | 10/01/2024 | Seahawks | W 42 - 29 | 1 | 1 |
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 1 | 1 |
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 1 | 1 |
1 | 09/09/2024 | Rams | W 26 - 20 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 | 1 | 1 |
Biography
Joined T Taylor Decker as the second offensive lineman taken by the Lions in the 2016 NFL draft. Provided depth and youth along the interior offensive line in his rookie season, displaying his versatility with time spent at both guard and center.