2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | ||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | ||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | ||||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | ||||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | ||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | ||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | 1 | 1 |
2 | 08/17/2024 | @Chiefs | W 24 - 23 | 1 | 0 |
1 | 08/08/2024 | @Giants | L 3 - 14 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | |||||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | |||||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | |||||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | |||||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | |||||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | |||||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | |||||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | |||||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | |||||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | |||||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | |||||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | |||||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | |||||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | ||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | ||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | ||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | ||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | ||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | ||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | ||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | ||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | ||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | ||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | ||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | ||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | ||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | ||||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | ||||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | ||||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | ||||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | ||||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | ||||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | ||||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | ||||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | ||||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | ||||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | ||||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | ||||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | ||||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | |||||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | |||||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | |||||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | |||||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | |||||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | |||||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | |||||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | |||||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | |||||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | |||||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | |||||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | |||||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | |||||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | ||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | ||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | ||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | ||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | ||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | ||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | ||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | ||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | ||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | ||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | ||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | ||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | ||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | |||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | |||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | |||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | |||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | |||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | |||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | |||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | |||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | |||||||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | |||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | |||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | |||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
16 | 12/22/2024 | @Bears | W 34 - 17 | 0 | 0 |
15 | 12/15/2024 | Bills | L 42 - 48 | 0 | 0 |
14 | 12/06/2024 | Packers | W 34 - 31 | 0 | 0 |
13 | 11/28/2024 | Bears | W 23 - 20 | 0 | 0 |
12 | 11/24/2024 | @Colts | W 24 - 6 | 0 | 0 |
11 | 11/17/2024 | Jaguars | W 52 - 6 | 0 | 0 |
10 | 11/11/2024 | @Texans | W 26 - 23 | 0 | 0 |
9 | 11/03/2024 | @Packers | W 24 - 14 | 0 | 0 |
8 | 10/27/2024 | Titans | W 52 - 14 | 0 | 0 |
7 | 10/20/2024 | @Vikings | W 31 - 29 | 0 | 0 |
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 0 | 0 |
4 | 10/01/2024 | Seahawks | W 42 - 29 | 0 | 0 |
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 0 | 0 |
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 0 | 0 |
1 | 09/09/2024 | Rams | W 26 - 20 | 0 | 0 |