Skip to main content
Advertising
Detroit Lions offensive lineman Giovanni Manu (59) warms up before an NFL preseason game against the Pittsburgh Steelers on August 24, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Giovanni Manu

OL

#59

Experience: R

Height: 6-7

Age: 23

Weight: 354 lbs

College: University of British Columbia

2024 SEASON

Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6
WK OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6
WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6
WK OPP RESULT G GS
13 Bears W 23 - 20 0 0
14 Packers W 34 - 31 0 0
15 Bills L 42 - 48 0 0
16 @Bears W 34 - 17 0 0
1 Rams W 26 - 20 0 0
2 Buccaneers L 16 - 20 0 0
3 @Cardinals W 20 - 13 0 0
4 Seahawks W 42 - 29 0 0
6 @Cowboys W 47 - 9 0 0
7 @Vikings W 31 - 29 0 0
8 Titans W 52 - 14 0 0
9 @Packers W 24 - 14 0 0
10 @Texans W 26 - 23 0 0
11 Jaguars W 52 - 6 0 0
12 @Colts W 24 - 6 0 0
WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6
WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6
WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 Bears W 23 - 20
14 Packers W 34 - 31
15 Bills L 42 - 48
16 @Bears W 34 - 17
1 Rams W 26 - 20
2 Buccaneers L 16 - 20
3 @Cardinals W 20 - 13
4 Seahawks W 42 - 29
6 @Cowboys W 47 - 9
7 @Vikings W 31 - 29
8 Titans W 52 - 14
9 @Packers W 24 - 14
10 @Texans W 26 - 23
11 Jaguars W 52 - 6
12 @Colts W 24 - 6

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
TOTAL

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
TOTAL

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
TOTAL

Offensive Line Career

SEASON TEAM G GS
TOTAL

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
TOTAL

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
TOTAL

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
TOTAL

Biography

Advertising