
Ennis Rakestraw Jr.
CB
#15
Experience: 2 years
Height: 5-11
Age: 22
Weight: 191 lbs
College: Missouri
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Jaguars | W 52 - 6 | |||||||||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | |||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Titans | W 52 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | |||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | |||||||||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | |||||||||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | |||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Selected by the Lions in the second round (61st overall) of the 2024 NFL Draft out of Missouri.
- Became the highest-selected player Detroit has drafted out of Missouri.
COLLEGE
- Played four seasons at Missouri (2020-2023) where he produced a total of 107 tackles (79 solo), 24 pass defenses, 8.0 tackles for loss, three forced fumbles, and one interception.
- 2023: Appeared in nine games (eight starts), recording 35 total tackles (24 solo), four pass defenses, 1.5 tackles for loss and one forced fumble.
- 2022: Started in all 13 games, recording 35 total tackles (27 solo), 12 pass defenses, 4.5 tackles for loss, two forced fumbles, and one interception.
- 2021: Appeared in four games (one start) before suffering a season-ending injury, registering 13 total tackles (10 solo), and two pass defenses.
- 2020: Started in all 10 games, posting 24 total tackles (18 solo), six pass defenses, 2.0 tackles for loss, and 1.0 sack.
PERSONAL
- Played at Duncanville (Texas) High School where he helped lead his team to back-to-back championship game appearances, winning the 6A Division 1 State Championship in 2019.
- Named the 2019 Defensive Player of the Year by the Dallas Morning News.