
David Montgomery
RB
#5
Experience: 7 years
Height: 5-11
Age: 27
Weight: 230 lbs
College: Iowa State
2024 SEASON
-
CAR185
-
YDS775
-
AVG4.19
-
TDS12
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 14 | 185 | 775 | 4.2 | 21 | 12 | 50 | 27 | 1 | 0 | 2 |
2023 | Detroit Lions | 14 | 219 | 1015 | 4.6 | 75 | 13 | 59 | 26.9 | 4 | 2 | 2 |
2022 | Chicago Bears | 16 | 201 | 801 | 4 | 28 | 5 | 41 | 20.4 | 2 | 0 | 1 |
2021 | Chicago Bears | 13 | 225 | 849 | 3.8 | 41 | 7 | 55 | 24.4 | 5 | 1 | 1 |
2020 | Chicago Bears | 15 | 247 | 1070 | 4.3 | 80 | 8 | 59 | 23.9 | 5 | 2 | 0 |
2019 | Chicago Bears | 16 | 242 | 889 | 3.7 | 55 | 6 | 50 | 20.7 | 3 | 1 | 2 |
TOTAL | 88 | 1319 | 5399 | 4.1 | 80 | 51 | 314 | 23.8 | 20 | 6 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 14 | 36 | 341 | 9.5 | 40 | 0 | 16 | 44.4 | 2 | 1 |
2023 | Detroit Lions | 14 | 16 | 117 | 7.3 | 19 | 0 | 7 | 43.8 | 0 | 0 |
2022 | Chicago Bears | 16 | 34 | 316 | 9.3 | 32 | 1 | 10 | 29.4 | 5 | 0 |
2021 | Chicago Bears | 13 | 42 | 301 | 7.2 | 16 | 0 | 18 | 42.9 | 0 | 0 |
2020 | Chicago Bears | 15 | 54 | 438 | 8.1 | 28 | 2 | 25 | 46.3 | 2 | 0 |
2019 | Chicago Bears | 16 | 25 | 185 | 7.4 | 30 | 1 | 7 | 28 | 2 | 0 |
TOTAL | 88 | 207 | 1698 | 8.2 | 40 | 4 | 83 | 40.1 | 11 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 14 | 1 | 1 | 100 | 3 | 3 | 3 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2023 | Detroit Lions | 14 | ||||||||||||||
2022 | Chicago Bears | 16 | ||||||||||||||
2021 | Chicago Bears | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chicago Bears | 15 | ||||||||||||||
2019 | Chicago Bears | 16 | ||||||||||||||
TOTAL | 88 | 2 | 1 | 50 | 3 | 1.5 | 3 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 8.3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 14 | 2 | 1 | 2 | |||
2023 | Detroit Lions | 14 | 2 | 1 | 0 | 1 | ||
2022 | Chicago Bears | 16 | 2 | 2 | 2 | |||
2021 | Chicago Bears | 13 | 1 | 1 | 0 | 1 | ||
2020 | Chicago Bears | 15 | 1 | 1 | 0 | |||
2019 | Chicago Bears | 16 | 2 | 2 | 0 | |||
TOTAL | 88 | 10 | 8 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 14 | |||||||||||
2023 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Chicago Bears | 16 | |||||||||||
2021 | Chicago Bears | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Has rushed for a touchdown in 21-of-28 games (75.0%) and 11-of-13 home games (78.6%) with Detroit.
- Between the 2019-24 NFL seasons, he was one-of-three running backs to rush for at least five touchdowns in each campaign.
- Started in all 14 games in which he appeared in 2024, recording 185 carries for 775 yards (4.2 avg.) and 12 touchdowns, along with 36 receptions for 341 yards (9.5 avg.)
- Joined Barry Sanders (1989-91) and Billy Sims (1980-81) as the only players in franchise history to rush for at least 12 touchdowns in consecutive seasons.
- Notched his 24th rushing touchdown in 25 games as a Lion in Week 12 at Indianapolis (11/24/24), tying former Patriots RB Curtis Martin for the sixth-most rushing touchdowns a player has had in his first 25 games with a team.
- Threw a three-yard touchdown in Week 8 vs. Tennessee (10/27/24), becoming the third Lions running back since at least 1960 to throw for a touchdown.
- Produced a rushing touchdown in his eighth-straight regular season game since 2023 at Dallas (10/13/24), setting the new franchise record for the most consecutive games in Lions history.
- Became the first player in Lions history to rush for a game-winning touchdown in an overtime game vs. the Los Angeles Rams (9/8/24).
- In his first season with Detroit in 2023, he produced 219 rushes for 1,015 yards (4.6 avg.) and a career-high 13 touchdowns along with 16 receptions for 117 yards (7.3 avg.). His 13 rushing touchdowns tied for the second-most a player has had in their first season with the team.
- Among all NFL players in 2023, he ranked third in rushing yards per game (72.5), third in longest rush (75t), tied-for-fifth in rushing touchdowns, tied-for-fifth in rushing first downs (59) and tied-for-sixth in 100-yard rushing games (three).
- Produced a career-high three rushing touchdowns at the Packers (9/28/23), making him the first Lion to rush for three touchdowns at Green Bay. He also became the fifth player in franchise history to rush for at least 100 yards and three touchdowns in a game.
- Is the only Lion to rush for a touchdown in each of their first four games with the team.
- Notched the game-winning score against the Super Bowl Defending Champion Kansas City Chiefs with an eight-yard rushing touchdown in his first game as a Lion (9/7/23).
- Joined the Lions as an unrestricted free agent after spending the first four seasons of his career (2019-22) with the Bears.
- Left the Bears ranked sixth in franchise history in rushing yards (3,609) and tied for sixth in rushing touchdowns (26).
COLLEGE
- Played three seasons at Iowa State (2016-18), rushing 624 times for 2,925 yards (4.7 avg.) and 26 touchdowns while adding 71 receptions for 582 yards (8.2 avg.).
- 2018: Appeared in 12 games (11 starts) and had 257 rushes for 1,216 yards (4.7 avg.) and 13 touchdowns. Chipped in 22 receptions for 157 yards (7.1 avg.).
- First-Team All-Big 12.
- Ranked second in the Big 12 in rushing yards and rushing touchdowns.
- 2017: Started all 13 games played and had 258 carries for 1,146 yards (4.4 avg.) and 11 touchdowns. Added 36 receptions for 296 yards (8.2 avg.).
- First-Team All-Big 12.
- Ranked third in the Big 12 in rushing yards and rushing touchdowns.
- Ranked fourth in the Big 12 with 1,442 yards from scrimmage.
- 2016: Played in 12 games (four starts) and logged 109 rushes for 563 yards (5.2 avg.) and two touchdowns along with 13 receptions for 129 yards (9.9 avg.).
- Recorded the second-most rushing yards by a freshman in school history.
PERSONAL
- Attended Mount Healthy (Ohio) High School, where he was a dual-threat quarterback and a three-time all-state selection.
- Had his first child, David Jr., in January of 2023.
- Was an Eagle Scout.