
Brock Wright
TE
#89
Experience: 5 years
Height: 6-5
Age: 26
Weight: 254 lbs
College: Notre Dame
2024 SEASON
-
REC13
-
YDS100
-
AVG7.69
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | ||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | ||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | ||||||||||||
17 | 12/31/2024 | @49ers | W 40 - 34 | ||||||||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | ||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | ||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | 0 | 0 | 0 | 0 | ||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | 2 | 24 | 12 | 16 | 0 | |||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | 1 | 5 | 5 | 5 | 1 | |||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | 1 | 1 | 1 | 1 | 0 | |||||||
8 | 10/27/2024 | Titans | W 52 - 14 | 1 | 8 | 8 | 8 | 1 | |||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | ||||||||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 0 | 0 | 0 | 0 | ||||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | 2 | 13 | 6.5 | 10 | 0 | |||||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 4 | 34 | 8.5 | 11 | 0 | |||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | ||||||||||||
1 | 09/09/2024 | Rams | W 26 - 20 | 1 | 2 | 2 | 2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 |
Biography
CAREER HIGHLIGHTS
- Appeared in 14 games (four starts) for the Lions in 2023, recording 13 receptions for 91 yards (7.0 avg.) and one touchdown.
- Made his first-career postseason catch on a 29-yard reception in the Lions' Divisional Round contest vs. the Buccaneers (1/21/2024).
- Over the 2021-23 seasons, Wright was one-of-five NFL tight ends to log at least three touchdown receptions of 25-or-more yards.
- Appeared in 17 games (10 starts) for the Lions in 2022, recording 18 receptions for 216 yards (12.0 avg.) and four touchdowns.
- Produced a 51-yard touchdown reception on his only catch of the day in the fourth quarter in Week 15 at the New York Jets (12/19/22). It marked the longest touchdown reception by a Lions TE since David Sloan had a 74-yard touchdown on Sept. 19, 1999.
- Set single-game career highs with receptions, yards and receiving average in Week 7 at Dallas (10/23/22), recording four receptions for 57 yards (14.3 avg.).
- Became the third undrafted rookie tight end in franchise history to tally multiple touchdown receptions in 2021.
- Made his NFL debut in Week 7 at the Los Angeles Rams (10/24/21).
- Signed with the Lions as an undrafted rookie free agent following the 2021 NFL Draft.
COLLEGE
- Played four seasons at Notre Dame (2017-20) and totaled seven receptions for 78 yards (11.1 avg.) and one touchdown. He helped Notre Dame reach two appearances in the College Football Playoff semifinals.
PERSONAL
- Attended Cy-Fair High School in Cypress, Texas.
- Majored in marketing at Notre Dame.
- Selected to participate in the 2016 Under Armour All-American Game in St. Petersburg, Fla.