Skip to main content
Advertising
Detroit Lions linebacker Ben Niemann (51) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Ben Niemann

LB

#51

Experience: 7 years

Height: 6-2

Age: 29

Weight: 235 lbs

College: Iowa

2024 SEASON

  • Solo
    10
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 1 0 0 0 0 0 0 0 0 0
Sundays 12 19 8 11 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 9 4 5 0 0 1 0 0 0 0 0
November 5 6 3 3 0 0 0 0 0 0 0 0
October 3 3 1 2 0 0 0 0 0 0 0 0
September 4 3 2 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 12 4 8 0 0 1 0 0 0 0 0
vs NFC Teams 10 9 6 3 0 0 0 0 0 0 0 0
Outside Own Division 10 15 6 9 0 0 1 0 0 0 0 0
vs Own Division 5 6 4 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 5 2 3 0 0 1 0 0 0 0 0
Chicago Bears 2 5 3 2 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 2 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 0 2 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 0 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 1 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 2 1 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 5 2 3 0 0 1 0 0 0 0 0
Wins 13 16 8 8 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Ford Field 8 11 5 6 0 0 1 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 1 0 1 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Soldier Field 1 4 2 2 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising