
Avonte Maddox
CB
#N/A
Experience: 8 years
Height: 5-9
Age: 28
Weight: 184 lbs
College: Pittsburgh
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 19 | 8 | 11 | 0 | 0 | 5 | |||||
2023 | Philadelphia Eagles | 4 | 12 | 8 | 4 | 0 | 0 | 2 | |||||
2022 | Philadelphia Eagles | 9 | 39 | 24 | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
2021 | Philadelphia Eagles | 16 | 67 | 47 | 20 | 0.5 | 0 | 9 | 1 | 0 | -1 | -1 | -1 |
2020 | Philadelphia Eagles | 10 | 40 | 36 | 4 | 0 | 0 | 3 | |||||
2019 | Philadelphia Eagles | 12 | 47 | 38 | 9 | 1 | 0 | 10 | 0 | 0 | 8 | 8 | |
2018 | Philadelphia Eagles | 13 | 33 | 26 | 7 | 0.5 | 0 | 4 | 2 | 0 | 23 | 11.5 | 23 |
TOTAL | 81 | 257 | 187 | 70 | 3 | 0 | 36 | 4 | 0 | 32 | 8 | 23 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 1 | 1 | 0 | |||
2023 | Philadelphia Eagles | 4 | 1 | |||||
2022 | Philadelphia Eagles | 9 | 0 | 0 | 3 | 1 | 0 | |
2021 | Philadelphia Eagles | 16 | 2 | |||||
2020 | Philadelphia Eagles | 10 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 1 | |||||
2018 | Philadelphia Eagles | 13 | 1 | |||||
TOTAL | 81 | 1 | 1 | 8 | 0 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
2023 | Philadelphia Eagles | 4 | |||||||||
2022 | Philadelphia Eagles | 9 | |||||||||
2021 | Philadelphia Eagles | 16 | |||||||||
2020 | Philadelphia Eagles | 10 | |||||||||
2019 | Philadelphia Eagles | 12 | |||||||||
2018 | Philadelphia Eagles | 13 | |||||||||
TOTAL | 81 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |