
Avonte Maddox
CB
#N/A
Experience: 8 years
Height: 5-9
Age: 28
Weight: 184 lbs
College: Pittsburgh
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Panthers | W 22 - 16 | ||||||||||||||
15 | Steelers | W 27 - 13 | ||||||||||||||
16 | @Commanders | L 33 - 36 | 0 | |||||||||||||
17 | Cowboys | W 41 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 20 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Packers | W 34 - 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | L 21 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
3 | @Saints | W 15 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Buccaneers | L 16 - 33 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
6 | Browns | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Giants | W 28 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Bengals | W 37 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Jaguars | W 28 - 23 | ||||||||||||||
10 | @Cowboys | W 34 - 6 | ||||||||||||||
11 | Commanders | W 26 - 18 | ||||||||||||||
12 | @Rams | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 13 | 9 | 28 | 7 | 35 | 26 | 0.5 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 1 | |
2019 | Philadelphia Eagles | 12 | 6 | 38 | 9 | 47 | 38 | 1 | 0 | 10 | 0 | 8 | 8 | 0 | 1 | ||
2020 | Philadelphia Eagles | 10 | 8 | 36 | 4 | 40 | 36 | 0 | 0 | 3 | 0 | ||||||
2021 | Philadelphia Eagles | 16 | 5 | 53 | 20 | 73 | 47 | 0.5 | 0 | 9 | 1 | -1 | -1 | -1 | 0 | 2 | |
2022 | Philadelphia Eagles | 9 | 8 | 28 | 15 | 43 | 24 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 |
2023 | Philadelphia Eagles | 4 | 2 | 8 | 4 | 12 | 8 | 0 | 0 | 2 | 1 | ||||||
2024 | Philadelphia Eagles | 17 | 3 | 9 | 11 | 20 | 8 | 0 | 0 | 5 | 0 | ||||||
TOTAL | 81 | 41 | 200 | 70 | 270 | 187 | 3 | 0 | 36 | 4 | 32 | 8 | 23 | 0 | 8 | 1 |