Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Kenny Golladay | WR | hip | NP | NP | NP | Out |
Jamal Agnew | RB/WR | ribs | LP | LP | LP | Questionable |
Joe Dahl | G | back | LP | LP | LP | Questionable |
Jarrad Davis | LB | knee | NL | LP | LP | Questionable |
T.J. Hockenson | TE | toe | NL | NP | LP | Questionable |
Halapoulivaati Vaitai | OL | foot | NP | LP | LP | Questionable |
Nick Williams | DT | shoulder | NP | LP | NP | Questionable |
Tyrell Crosby | OL | ankle | LP | FP | FP | |
Mike Ford | CB | hip | LP | FP | FP | |
Everson Griffen | DE | not injury related | NP | FP | FP | |
Christian Jones | LB | knee | LP | LP | FP | |
Jayron Kearse | S | annkle | LP | LP | FP | |
Jeff Okudah | CB | ankle/groin | LP | FP | FP | |
Danny Shelton | DT | chest | LP | FP | FP | |
Matthew Stafford | QB | neck | FP | FP | FP | |
Tracy Walker | S | foot | LP | FP | FP |
Washington Football Team:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Kyle Allen | QB | ankle | NP | NP | NP | Out |
Geron Christian | T | knee | LP | NP | NP | Out |
Dontrelle Inman | WR | hamstring | NP | LP | LP | Out |
Jared Norris | LB | hamstring | NL | LP | NP | Out |
Jeff Badet | WR | hamstring | LP | FP | FP | Questionable |
Dustin Hopkins | K | right Groin | LP | LP | LP | Questionable |
Thomas Davis | LB | not injury related | NP | NP | FP | |
Antonio Gibson | RB | shoulder | NP | FP | FP |