Detroit Lions
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Sam LaPorta | TE | shoulder | NP | NP | NP | out |
Brodric Martin | DL | knee | FP | FP | FP | out |
Ifeatu Melifonwu | S | ankle/finger | FP | LP | NP | out |
Emmanuel Moseley | CB | pectoral | FP | FP | FP | out |
Ben Niemann | LB | ankle | not listed | not listed | NP | questionable |
Carlton Davis III | CB | hand | not listed | LP | FP | |
Taylor Decker | T | shoulder | LP | FP | FP | |
Malcolm Rodriguez | LB | ankle | LP | FP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.