Detroit Lions
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
James Houston* | LB | ankle | LP | LP | LP | out |
Jameson Williams | WR | ankle/illness | NP | NP | NP | out |
Brock Wright | TE | hip | NP | NP | NP | out |
C.J. Gardner-Johnson* | DB | pectoral | FP | FP | FP | questionable |
Benito Jones | DT | illness | not listed | NP | FP | questionable |
Alim McNeill* | DT | knee | LP | LP | LP | questionable |
Taylor Decker | T | groin | NP | FP | FP | |
Graham Glasgow | G | rest | not listed | NP | FP | |
Sam LaPorta | TE | ankle | LP | LP | FP | |
Frank Ragnow | C | knee/back/toe/rest | FP | NP | FP | |
Cam Sutton | CB | toe | FP | FP | FP |
*Currently on Reserve/Injured