Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Marvin Jones Jr. | WR | knee | NP | NP | NP | Out |
Michael Roberts | TE | shoulder | NP | NP | NP | Out |
A'Shawn Robinson | DT | ankle | NP | NP | NP | Out |
Ezekiel Ansah | DE | shoulder | LP | LP | LP | Questionable |
Damon Harrison Sr. | DT | shoulder | LP | LP | LP | Questionable |
Eli Harold | LB | shoulder | LP | LP | FP | |
Jalen Reeves-Maybin | LB | neck | LP | LP | FP | |
Darius Slay | CB | knee | LP | LP | FP | |
Luke Willson | TE | shoulder | LP | LP | FP |
* The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.
Carolina Panthers:
Player | Position | Injury | Wednesday | Thursday* | Friday | Game status |
---|---|---|---|---|---|---|
Torrey Smith | WR | knee | NP | NP | NP | Out |
Julius Peppers | DE | rest | not listed | not listed | LP | |
Ryan Kalil | RB | ankle | LP | LP | FP | |
Cam Newton | QB | right shoulder | LP | LP | FP | |
Greg Olsen | TE | foot | LP | LP | FP |
* The Panthers conducted a walkthrough on Thursday. Practice participation designations for that day are based on estimations.