Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Mike Daniels | DT | foot | NP | LP | LP | Out |
Amani Oruwariye | CB | knee | LP | LP | LP | Out |
Darius Slay | CB | hamstring | NP | NP | NP | Out |
Nick Bawden | FB | foot | NP | LP | FP | Questionable |
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | FP | Questionable |
Da'Shawn Hand | DL | elbow | FP | FP | FP | |
Matthew Stafford | QB | hip | FP | FP | FP |
New York Giants:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Corey Ballentine | CB | concussion | NP | NP | NP | Out |
Sterling Shepard | WR | concussion | LP | LP | LP | Out |
Saquon Barkley | RB | ankle | LP | FP | FP | |
Lorenzo Carter | LB | ankle | FP | FP | FP | |
Cody Latimer | WR | quad | FP | FP | FP |