Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Da'Shawn Hand | DL | ankle | NP | NP | NP | Out |
Matthew Stafford | QB | hip/back | NP | NP | NP | Out |
Rick Wagner | T | concussion | NP | NP | NP | Out |
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | LP | Questionable |
Ty Johnson | RB | concussion | NP | LP | FP | Questionable |
Sam Martin | P | abdomen | LP | LP | LP | Questionable |
Romeo Okwara | DE | groin | NP | LP | LP | Questionable |
Tracy Walker | DB | knee | NP | NP | LP | Questionable |
Danny Amendola | WR | hand | FP | FP | FP | |
John Atkins | DT | wrist | LP | FP | FP | |
Mike Daniels | DT | foot | FP | FP | FP | |
Will Harris | S | quad | not listed | LP | FP | |
Miles Killebrew | S | concussion | LP | FP | FP | |
A'Shawn Robinson | DT | ankle/thumb | FP | FP | FP | |
Darius Slay | CB | neck | not listed | LP | FP |
Dallas Cowboys:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Connor Williams | G | knee | NP | NP | NP | Out |
La'el Collins | T | knee/back | NP | NP | LP | Questionable |
Jeff Heath | S | shoulder | LP | LP | LP | Questionable |
Amari Cooper | WR | knee/ankle | NP | LP | LP | |
Cameron Fleming | T | calf | LP | LP | FP | |
C.J. Goodwin | CB | knee | NP | LP | FP | |
Demarcus Lawrence | DE | neck | LP | LP | FP | |
Zack Martin | G | back/ankle | NP | LP | LP | |
Antwaun Woods | DT | shoulder | LP | LP | FP | |
Michael Bennett | DE | not injury related | NP | FP | FP | |
Michael Gallup | WR | knee | FP | FP | FP | |
Sean Lee | LB | pectoral/not injury | FP | FP | NP | |
Tyron Smith | T | ankle | FP | FP | FP |